close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JENTSEN CULLEY | 7715235 | ||
| 2 | 2KAYLIN UNDERWOOD | 9193165 | ||
| 3 | 3ALLIE LACKEY | 6045844 | ||
| 4 | 4EMMA LACKEY | 6181094 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ANTHONY SMITH | 1677835 | ||
| 2 | 2SAMMY BAER | 2350970 | ||
| 3 | 3SCOTT HOLMES | 5079098 | ||
| 4 | 4MIKE GRAY | 3810019 | ||
| 5 | 5BRENT WILLYARD | 4898187 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JACK MINNICK | 8360746 | ||
| 2 | 2THE BEAR | 4334455 | ||
| 3 | 3JUSTIN BENOIT | 6551110 | ||
| 4 | 4ROBERT JOHNSON | 9354215 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CREED NALLY | 2419549 | ||
| 2 | 2HAYDEN REYNOLDS | 6457589 | ||
| 3 | 3RANDALL IRVIN | 7253106 | ||
| 4 | 4MATT REYNOLDS | 8930497 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SHANE MCCALL | 4796556 | ||
| 2 | 2MICK WOFFORD | 7575179 | ||
| 3 | 3CHRIS JONES | 2629062 | ||
| 4 | 4ROBBIE LANGLEY | 4712206 | ||
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRIANNA HICKS | 3824179 | ||
| 2 | 2JENTSEN CULLEY | 7948649 | ||
| 3 | 3GAVIN GLAZE | 9959721 | ||
| 4 | 4KAYLIN UNDERWOOD | 4111428 | ||
| 5 | 5TRINA GLIDDEN | 7839294 | ||
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ANTHONY SMITH | 6433981 | ||
| 2 | 2SCOTT HOLMES | 6863949 | ||
| 3 | 3SAMMY BAER | 6516147 | ||
| 4 | 4MIKE GRAY | 7453949 | ||
| 5 | 5BRENT WILLYARD | 9545733 | ||
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CREED NALLY | 6848185 | ||
| 2 | 2HAYDEN REYNOLDS | 8713138 | ||
| 3 | 3DOUG GOSS | 8961846 | ||
| 4 | 4JACK MINNICK | 6632043 | ||
| 5 | 5JUSTIN BENOIT | 9650540 | ||
| 6 | 6KYLE GLAZE | 7931244 | ||
| 7 | 7RANDALL IRVIN | 9546648 | ||
| 
											 9 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRAXTEN CULLEY | 6039244 | ||
| 2 | 2ZACH FREEMAN | 2471603 | ||
| 3 | 3MIKE HARRINGTON | 3482676 | ||
| 4 | 4BOBBY WOODS | 4352356 | ||
| 5 | 5JUNIOR | 6562702 | ||
| 6 | 6CAMERON EAVES | 4069381 | ||
| 7 | 7SHANE MCCALL | 9877203 | ||
| 
											 10 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BIGN GANN | 9701622 | ||
| 2 | 2THE BEAR | 6428597 | ||
| 3 | 3CRAIG FERGUSON | 3773638 | ||
| 4 | 4TOM COLCLASURE | 3795861 | ||
| 5 | 5ROBERT JOHNSON | 4449177 | ||
| 6 | 6TIM MCCOY | 4808596 | ||
| 7 | 7CRAIG AVIS | 3826078 | ||
| 
											 11 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRIAN HICKS | 4535220 | ||
| 2 | 2JUSTIN BENOIT | 6943271 | ||
| 3 | 3GAVIN GLAZE | 7779169 | ||
| 4 | 4BRENT WILLYARD | 5942284 | ||
| 
											 12 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1HAYDEN REYNOLDS | 5387773 | ||
| 2 | 2DOUG GOSS | 4111153 | ||
| 3 | 3KYLE GLAZE | 6312739 | ||
| 4 | 4RANDALL IRVIN | 4374867 | ||
| 5 | 5SCOTT HOLMES | 3397451 | ||
| 
											 13 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BOBBY WOODS | 5055414 | ||
| 2 | 2MIKE HARRINGTON | 9488373 | ||
| 3 | 3SHANE MCCALL | 3012575 | ||
| 4 | 4CHRIS JONES | 7044228 | ||
| 
											 14 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRAXTEN CULLEY | 4667310 | ||
| 2 | 2CAMERON EAVES | 3013986 | ||
| 3 | 3ZACH FREEMAN | 8877269 | ||
| 4 | 4BRYON SHUMATE | 2817395 | ||
| 
											 15 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BIGN GANN | 2940854 | ||
| 2 | 2KYLE GLAZE | 9968429 | ||
| 3 | 3SAMMY BAER | 3278790 | ||
| 4 | 4BRAD KOMO | 7602994 | ||
| 5 | 5TOM COLCLASURE | 8839730 | ||
| 
											 16 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MIKE HARRINGTON | 3809525 | ||
| 2 | 2BOBBY WOODS | 6057013 | ||
| 3 | 3MICK WOFFORD | 3222613 | ||
| 4 | 4JUSTIN BENOIT | 4772644 | ||
| Race Track | Gspeed Raceway | 
|---|---|
| Registrations | 
						Entries: 80 Drivers: 41  | 
				
| Total Race Laps | 6,410 |