close X
				
			false
| 
												 Novice Shortcourse 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BAER, SAMMYSAMMY BAER | 2350970 | 
| 2 | CULLEY, JENTSENJENTSEN CULLEY | 7715235 | 
| 3 | GRAY, MIKE MIKE GRAY | 3810019 | 
| 4 | HOLMES, SCOTTSCOTT HOLMES | 5079098 | 
| 5 | LACKEY, ALLIEALLIE LACKEY | 6045844 | 
| 6 | LACKEY, EMMAEMMA LACKEY | 6181094 | 
| 7 | SMITH, ANTHONYANTHONY SMITH | 1677835 | 
| 8 | UNDERWOOD, KAYLINKAYLIN UNDERWOOD | 9193165 | 
| 9 | WILLYARD, BRENTBRENT WILLYARD | 4898187 | 
| 
												 21.5 2wd Novice Buggy 
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BAER, SAMMYSAMMY BAER | 6516147 | 
| 2 | CULLEY, JENTSENJENTSEN CULLEY | 7948649 | 
| 3 | GLAZE, GAVINGAVIN GLAZE | 9959721 | 
| 4 | GLIDDEN, TRINATRINA GLIDDEN | 7839294 | 
| 5 | GRAY, MIKE MIKE GRAY | 7453949 | 
| 6 | HICKS, BRIANNABRIANNA HICKS | 3824179 | 
| 7 | HOLMES, SCOTTSCOTT HOLMES | 6863949 | 
| 8 | SMITH, ANTHONYANTHONY SMITH | 6433981 | 
| 9 | UNDERWOOD, KAYLINKAYLIN UNDERWOOD | 4111428 | 
| 10 | WILLYARD, BRENTBRENT WILLYARD | 9545733 | 
| 
												 Independent 13.5 2wd Short Course 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BENOIT, JUSTINJUSTIN BENOIT | 6551110 | 
| 2 | GLIDDEN, SHELDONTHE BEAR | 4334455 | 
| 3 | IRVIN, RANDALLRANDALL IRVIN | 7253106 | 
| 4 | JOHNSON, ROBERTROBERT JOHNSON | 9354215 | 
| 5 | MENDOZA, CRUZCRUZ MENDOZA | 6995819 | 
| 6 | MINNICK, JACKJACK MINNICK | 8360746 | 
| 7 | NALLY, CREEDCREED NALLY | 2419549 | 
| 8 | REYNOLDS, HAYDENHAYDEN REYNOLDS | 6457589 | 
| 9 | REYNOLDS, MATTMATT REYNOLDS | 8930497 | 
| 
												 Expert 13.5 2wd Short Course 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | JONES, CHRISCHRIS JONES | 2629062 | 
| 2 | LANGLEY, ROBBIEROBBIE LANGLEY | 4712206 | 
| 3 | MCCALL, SHANESHANE MCCALL | 4796556 | 
| 4 | WOFFORD, MICKMICK WOFFORD | 7575179 | 
| 
												 Independent 21.5 2wd Buggy 
												Entries: 15 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | AVIS, CRAIGCRAIG AVIS | 3826078 | 
| 2 | BENOIT, JUSTINJUSTIN BENOIT | 9650540 | 
| 3 | COLCLASURE, TOMTOM COLCLASURE | 3795861 | 
| 4 | FERGUSON, CRAIGCRAIG FERGUSON | 3773638 | 
| 5 | GANN, BIGNBIGN GANN | 9701622 | 
| 6 | GLAZE, KYLEKYLE GLAZE | 7931244 | 
| 7 | GLIDDEN, SHELDONTHE BEAR | 6428597 | 
| 8 | GOSS, DOUGDOUG GOSS | 8961846 | 
| 9 | IRVIN, RANDALLRANDALL IRVIN | 9546648 | 
| 10 | JOHNSON, ROBERTROBERT JOHNSON | 4449177 | 
| 11 | MCCOY, TIMTIM MCCOY | 4808596 | 
| 12 | MENDOZA, CRUZCRUZ MENDOZA | 2754213 | 
| 13 | MINNICK, JACKJACK MINNICK | 6632043 | 
| 14 | NALLY, CREEDCREED NALLY | 6848185 | 
| 15 | REYNOLDS, HAYDENHAYDEN REYNOLDS | 8713138 | 
| 
												 Expert 17.5 2wd Buggy 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CULLEY, BRAXTENBRAXTEN CULLEY | 6039244 | 
| 2 | EAVES JR., STEVEJUNIOR | 6562702 | 
| 3 | EAVES, CAMERONCAMERON EAVES | 4069381 | 
| 4 | FREEMAN, ZACHZACH FREEMAN | 2471603 | 
| 5 | HARRINGTON, MIKEMIKE HARRINGTON | 3482676 | 
| 6 | MCCALL, SHANESHANE MCCALL | 9877203 | 
| 7 | WOODS, BOBBYBOBBY WOODS | 4352356 | 
| 
												 13.5 Stadium Truck 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BENOIT, JUSTINJUSTIN BENOIT | 6943271 | 
| 2 | GLAZE, GAVINGAVIN GLAZE | 7779169 | 
| 3 | GLAZE, KYLEKYLE GLAZE | 6312739 | 
| 4 | GOSS, DOUGDOUG GOSS | 4111153 | 
| 5 | HICKS, BRIANBRIAN HICKS | 4535220 | 
| 6 | HOLMES, SCOTTSCOTT HOLMES | 3397451 | 
| 7 | IRVIN, RANDALLRANDALL IRVIN | 4374867 | 
| 8 | REYNOLDS, HAYDENHAYDEN REYNOLDS | 5387773 | 
| 9 | WILLYARD, BRENTBRENT WILLYARD | 5942284 | 
| 
												 Expert 13.5 4wd Buggy 
												Entries: 13 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BAER, SAMMYSAMMY BAER | 3278790 | 
| 2 | COLCLASURE, TOMTOM COLCLASURE | 8839730 | 
| 3 | CULLEY, BRAXTENBRAXTEN CULLEY | 4667310 | 
| 4 | EAVES, CAMERONCAMERON EAVES | 3013986 | 
| 5 | FREEMAN, ZACHZACH FREEMAN | 8877269 | 
| 6 | GANN, BIGNBIGN GANN | 2940854 | 
| 7 | GLAZE, KYLEKYLE GLAZE | 9968429 | 
| 8 | HARRINGTON, MIKEMIKE HARRINGTON | 9488373 | 
| 9 | JONES, CHRISCHRIS JONES | 7044228 | 
| 10 | KOMO, BRADBRAD KOMO | 7602994 | 
| 11 | MCCALL, SHANESHANE MCCALL | 3012575 | 
| 12 | SHUMATE, BRYONBRYON SHUMATE | 2817395 | 
| 13 | WOODS, BOBBYBOBBY WOODS | 5055414 | 
| 
												 10.5 4wd Stadium 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BENOIT, JUSTINJUSTIN BENOIT | 4772644 | 
| 2 | HARRINGTON, MIKEMIKE HARRINGTON | 3809525 | 
| 3 | WOFFORD, MICKMICK WOFFORD | 3222613 | 
| 4 | WOODS, BOBBYBOBBY WOODS | 6057013 | 
| Race Track | Gspeed Raceway | 
|---|---|
| Registrations | 
						Entries: 80 Drivers: 41  | 
				
| Total Race Laps | 6,410 |