close X
				
			false
| 
												 Novice Shortcourse 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | KRANC, KAIDENKAIDEN KRANC | 9258715 | 
| 2 | NALLY, CATECATE NALLY | 3599102 | 
| 3 | SMITH, ANTHONYANTHONY SMITH | 1677835 | 
| 4 | WILLYARD, BRENTBRENT WILLYARD | 4898187 | 
| 
												 21.5 2wd Novice Buggy 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BAER, SAMMYSAMMY BAER | 6516147 | 
| 2 | DAY, ANNABELLEANNABELLE DAY | 9707093 | 
| 3 | GLAZE, GAVINGAVIN GLAZE | 9959721 | 
| 4 | HICKS, BRIANNABRIANNA HICKS | 3824179 | 
| 5 | IRVIN, ABBYABBY IRVIN | 4638130 | 
| 6 | KRANC, KAIDENKAIDEN KRANC | 6634236 | 
| 7 | NALLY, CATECATE NALLY | 7610293 | 
| 8 | SMITH, ANTHONYANTHONY SMITH | 6433981 | 
| 9 | WILLYARD, BRENTBRENT WILLYARD | 9545733 | 
| 
												 Independent 13.5 2wd Short Course 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BAER, SAMMYSAMMY BAER | 2350970 | 
| 2 | HILL, MALCOLMMALCOLM HILL | 2321745 | 
| 3 | IRVIN, RANDALLRANDALL IRVIN | 7253106 | 
| 4 | JOHNSON, ROBERTROBERT JOHNSON | 9354215 | 
| 5 | LANGLEY, ROBBIEROBBIE LANGLEY | 4712206 | 
| 6 | LOVELL, RONRON LOVELL | 7159019 | 
| 7 | MENDOZA, CRUZCRUZ MENDOZA | 6995819 | 
| 8 | NALLY, CREEDCREED NALLY | 2419549 | 
| 9 | REYNOLDS, HAYDENHAYDEN REYNOLDS | 6457589 | 
| 10 | REYNOLDS, MATTMATT REYNOLDS | 8930497 | 
| 11 | WOFFORD, MICKMICK WOFFORD | 7575179 | 
| 
												 Independent 21.5 2wd Buggy 
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | GANN, BIGNBIGN GANN | 9701622 | 
| 2 | GLAZE, KYLEKYLE GLAZE | 7931244 | 
| 3 | IRVIN, RANDALLRANDALL IRVIN | 9546648 | 
| 4 | LANGLEY, ROBBIEROBBIE LANGLEY | 9732687 | 
| 5 | LOVELL, RONRON LOVELL | 6857764 | 
| 6 | MENDOZA, CRUZCRUZ MENDOZA | 2754213 | 
| 7 | MINNICK, JACKJACK MINNICK | 6632043 | 
| 8 | NALLY, CREEDCREED NALLY | 6848185 | 
| 9 | PETTEY, DONDON PETTEY | 7453550 | 
| 10 | REYNOLDS, HAYDENHAYDEN REYNOLDS | 8713138 | 
| 
												 Expert 17.5 2wd Buggy 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | HARRINGTON, MIKEMIKE HARRINGTON | 3482676 | 
| 2 | JONES, CHRISCHRIS JONES | 5691717 | 
| 3 | MCCALL, SHANESHANE MCCALL | 9877203 | 
| 4 | WOODS, BOBBYBOBBY WOODS | 4352356 | 
| 
												 13.5 Stadium Truck 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | GLAZE, GAVINGAVIN GLAZE | 7779169 | 
| 2 | GLAZE, KYLEKYLE GLAZE | 6312739 | 
| 3 | HICKS, BRIANBRIAN HICKS | 4535220 | 
| 4 | HILL, MALCOLMMALCOLM HILL | 3942937 | 
| 5 | IRVIN, RANDALLRANDALL IRVIN | 4374867 | 
| 6 | PETTEY, DONDON PETTEY | 4351895 | 
| 7 | REYNOLDS, HAYDENHAYDEN REYNOLDS | 5387773 | 
| 8 | SMITH, ANTHONYANTHONY SMITH | 6433981 | 
| 9 | WILLYARD, BRENTBRENT WILLYARD | 5942284 | 
| 
												 Expert 13.5 4wd Buggy 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | GANN, BIGNBIGN GANN | 2940854 | 
| 2 | GLAZE, KYLEKYLE GLAZE | 9968429 | 
| 3 | HARRINGTON, MIKEMIKE HARRINGTON | 9488373 | 
| 4 | KOMO, BRADBRAD KOMO | 7602994 | 
| 5 | MCCALL, SHANESHANE MCCALL | 3012575 | 
| 6 | SHUMATE, BRYONBRYON SHUMATE | 2817395 | 
| 
												 10.5 4wd Stadium 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | HARRINGTON, MIKEMIKE HARRINGTON | 3809525 | 
| 2 | PETTEY, DONDON PETTEY | 6504183 | 
| 3 | WOFFORD, MICKMICK WOFFORD | 3222613 | 
| 4 | WOODS, BOBBYBOBBY WOODS | 6057013 | 
| Race Track | Gspeed Raceway | 
|---|---|
| Registrations | 
						Entries: 57 Drivers: 30  | 
				
| Total Race Laps | 4,503 |