close X
false
|
Novice Shortcourse
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BAER, SAMMYSAMMY BAER | 2350970 |
| 2 | GRAY, MIKE MIKE GRAY | 3810019 |
| 3 | HOLMES, SCOTTSCOTT HOLMES | 5079098 |
| 4 | HUMPHRIES, JADENJADEN HUMPHRIES | 6842806 |
| 5 | RUSH, GAVINGAVIN RUSH | 9707093 |
| 6 | RUSH, JEREMYJEREMY RUSH | 4638130 |
| 7 | SMITH, ANTHONYANTHONY SMITH | 1677835 |
| 8 | UNDERWOOD, KAYLINKAYLIN UNDERWOOD | 9193165 |
|
21.5 2wd Novice Buggy
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BAER, SAMMYSAMMY BAER | 6516147 |
| 2 | GLAZE, GAVINGAVIN GLAZE | 9959721 |
| 3 | GRAY, MIKE MIKE GRAY | 7453949 |
| 4 | HICKS, BRIANNABRIANNA HICKS | 3824179 |
| 5 | HOLMES, SCOTTSCOTT HOLMES | 6863949 |
| 6 | SMITH, ANTHONYANTHONY SMITH | 6433981 |
| 7 | UNDERWOOD, KAYLINKAYLIN UNDERWOOD | 4111428 |
|
Independent 13.5 2wd Short Course
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | IRVIN, RANDALLRANDALL IRVIN | 7253106 |
| 2 | JOHNSON, ROBERTROBERT JOHNSON | 9354215 |
| 3 | JONES, CHRISCHRIS JONES | 2629062 |
| 4 | LANGLEY, ROBBIEROBBIE LANGLEY | 4712206 |
| 5 | MENDOZA, CRUZCRUZ MENDOZA | 6995819 |
| 6 | WOFFORD, MICKMICK WOFFORD | 7575179 |
|
Independent 21.5 2wd Buggy
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AVIS, CRAIGCRAIG AVIS | 3826078 |
| 2 | GLAZE, KYLEKYLE GLAZE | 7915406 |
| 3 | GOSS, DOUGDOUG GOSS | 8961846 |
| 4 | IRVIN, RANDALLRANDALL IRVIN | 9546648 |
| 5 | JOHNSON, ROBERTROBERT JOHNSON | 4449177 |
| 6 | LANGLEY, ROBBIEROBBIE LANGLEY | 9732687 |
| 7 | MCCOY, TIMTIM MCCOY | 4808596 |
| 8 | MENDOZA, CRUZCRUZ MENDOZA | 2754213 |
| 9 | PETTEY, DONDON PETTEY | 4829970 |
|
Expert 17.5 2wd Buggy
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HARRINGTON, MIKEMIKE HARRINGTON | 3482676 |
| 2 | JONES, CHRISCHRIS JONES | 5691717 |
| 3 | MCCALL, SHANESHANE MCCALL | 9877203 |
| 4 | WOODS, BOBBYBOBBY WOODS | 4352356 |
|
13.5 Stadium Truck
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GLAZE, GAVINGAVIN GLAZE | 7779169 |
| 2 | GOSS, DOUGDOUG GOSS | 4111153 |
| 3 | HICKS, BRIANBRIAN HICKS | 4535220 |
| 4 | IRVIN, RANDALLRANDALL IRVIN | 4374867 |
| 5 | PETTEY, DONDON PETTEY | 4351895 |
| 6 | SMITH, ANTHONYANTHONY SMITH | 6433981 |
|
Expert 13.5 4wd Buggy
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GLAZE, KYLEKYLE GLAZE | 9968429 |
| 2 | HARRINGTON, MIKEMIKE HARRINGTON | 9488373 |
| 3 | KOMO, BRADBRAD KOMO | 7602994 |
| 4 | MCCALL, SHANESHANE MCCALL | 3012575 |
| 5 | SHUMATE, BRYONBRYON SHUMATE | 2817395 |
| 6 | WOODS, BOBBYBOBBY WOODS | 5055414 |
|
10.5 4wd Stadium
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HARRINGTON, MIKEMIKE HARRINGTON | 3809525 |
| 2 | KING, WALLYWALLY KING | 6202019 |
| 3 | MCCALL, SHANESHANE MCCALL | |
| 4 | PETTEY, DONDON PETTEY | 6504183 |
| 5 | WOFFORD, MICKMICK WOFFORD | 3222613 |
| 6 | WOODS, BOBBYBOBBY WOODS | 6057013 |
| Race Track | Gspeed Raceway |
|---|---|
| Registrations |
Entries: 52 Drivers: 28 |
| Total Race Laps | 3,551 |