close X
				
			false
| 
												 Expert 13.5 2wd Short Course 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DAY, ANNABELLEANNABELLE DAY | |
| 2 | GRAY, MIKE MIKE GRAY | |
| 3 | GRIEST, AARONAARON GRIEST | |
| 4 | HOPKINS, ZACZAC HOPKINS | |
| 5 | IRVIN, RANDALLRANDALL IRVIN | |
| 6 | LANGLEY, ROBBIEROBBIE LANGLEY | 4712206 | 
| 7 | MASSEY, TREVORTREVOR MASSEY | |
| 8 | SMITH, ANTHONYANTHONY SMITH | |
| 9 | WOFFORD, MICKMICK WOFFORD | 7575179 | 
| 
												 Expert 17.5 2wd Buggy 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | GRAY, MIKE MIKE GRAY | |
| 2 | HUBBERT, JASONJASON HUBBERT | |
| 3 | JANDA, TAYLORTAYLOR JANDA | |
| 4 | KLEIN, SPENCERSPENCER KLEIN | |
| 5 | MCCALL, SHANESHANE MCCALL | 4661654 | 
| 6 | MCCOY, TIMTIM MCCOY | |
| 7 | SMITH, ANTHONYANTHONY SMITH | |
| 8 | WOODS, BOBBYBOBBY WOODS | 4352356 | 
| 
												 Expert 13.5 4wd Buggy 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | HUBBERT, JASONJASON HUBBERT | |
| 2 | JANDA, TAYLORTAYLOR JANDA | |
| 3 | KLEIN, SPENCERSPENCER KLEIN | 6602488 | 
| 4 | LANGLEY, ROBBIEROBBIE LANGLEY | 9927870 | 
| Race Track | Gspeed Raceway | 
|---|---|
| Registrations | 
						Entries: 21 Drivers: 15  | 
				
| Total Race Laps | 1,294 |