close X
				
			false
| 
												 Novice Shortcourse 
												Entries: 2 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | HUMPHRIES, JADENJADEN HUMPHRIES | 6842806 | 
| 2 | KING, WALLYWALLY KING | 6202019 | 
| 
												 Independent 13.5 2wd Short Course 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BAER, SAMMYSAMMY BAER | 3278790 | 
| 2 | GLIDDEN, SHELDONTHE BEAR | 4334455 | 
| 3 | GRAY, MIKE MIKE GRAY | 3810019 | 
| 4 | HOLMES, SCOTTSCOTT HOLMES | 5079098 | 
| 5 | JOHNSON, ROBERTROBERT JOHNSON | 4449177 | 
| 6 | KRANC, KAIDENKAIDEN KRANC | 9258715 | 
| 
												 Expert 13.5 2wd Short Course 
												Entries: 2 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | LOVELL, RONRON LOVELL | 7159019 | 
| 2 | REYNOLDS, HAYDENHAYDEN REYNOLDS | 6457589 | 
| 
												 Independent 21.5 2wd Buggy 
												Entries: 15 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | AVIS, CRAIGCRAIG AVIS | 3826078 | 
| 2 | EASLEY, DENVERDENVER EASLEY | 2629062 | 
| 3 | ELENBARGER, CALEBCALEB ELENBARGER | 8161683 | 
| 4 | GLIDDEN, SHELDONTHE BEAR | 6428597 | 
| 5 | GOSS, DOUGDOUG GOSS | 8961846 | 
| 6 | GRAY, MIKE MIKE GRAY | 7453949 | 
| 7 | GRIEST, AARONAARON GRIEST | 8276793 | 
| 8 | HOLMES, SCOTTSCOTT HOLMES | 6863949 | 
| 9 | IRVIN, RANDALLRANDALL IRVIN | 9707093 | 
| 10 | KRANC, KAIDENKAIDEN KRANC | 6634236 | 
| 11 | LOVELL, RONRON LOVELL | 6857764 | 
| 12 | MCCOY, TIMTIM MCCOY | 4808596 | 
| 13 | MENDOZA, CRUZCRUZ MENDOZA | 9665563 | 
| 14 | PETTEY, DONDON PETTEY | 4829970 | 
| 15 | SOSEBEE, JAREDJARED SOSEBEE | 2321745 | 
| 
												 Expert 17.5 2wd Buggy 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | EAVES JR., STEVEJUNIOR | 3013986 | 
| 2 | EAVES, CAMERONCAMERON EAVES | 6416094 | 
| 3 | FARNAM, AUSTINAUSTIN FARNAM | 9453284 | 
| 4 | HARRINGTON, MIKEMIKE HARRINGTON | 3482676 | 
| 5 | HILL, MALCOLMMALCOLM HILL | 4578465 | 
| 6 | JONES, CHRISCHRIS JONES | 5691717 | 
| 7 | MCCALL, SHANESHANE MCCALL | 4661654 | 
| 8 | MINNICK, JACKJACK MINNICK | 6632043 | 
| 9 | NALLY, CREEDCREED NALLY | 8360746 | 
| 10 | SHUMATE, BRYONBRYON SHUMATE | 7630228 | 
| 11 | WOODS, BOBBYBOBBY WOODS | 4352356 | 
| 
												 13.5 Stadium Truck 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | AVIS, CRAIGCRAIG AVIS | 8692115 | 
| 2 | BAER, SAMMYSAMMY BAER | 9129959 | 
| 3 | GLAZE, GAVINGAVIN GLAZE | 7779169 | 
| 4 | GOSS, DOUGDOUG GOSS | 4111153 | 
| 5 | GRIEST, AARONAARON GRIEST | 8254513 | 
| 6 | HARRINGTON, MIKEMIKE HARRINGTON | 6296469 | 
| 7 | IRVIN, RANDALLRANDALL IRVIN | 4638130 | 
| 8 | MENDOZA, CRUZCRUZ MENDOZA | 4230459 | 
| 
												 Expert 13.5 4wd Buggy 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | EAVES, CAMERONCAMERON EAVES | 4069381 | 
| 2 | FARNAM, AUSTINAUSTIN FARNAM | 4842772 | 
| 3 | GLAZE, KYLEKYLE GLAZE | 7044228 | 
| 4 | HARRINGTON, MIKEMIKE HARRINGTON | 9488373 | 
| 5 | HILL, MALCOLMMALCOLM HILL | 3942937 | 
| 6 | MCCALL, SHANESHANE MCCALL | 3012575 | 
| 7 | NALLY, CREEDCREED NALLY | 2419549 | 
| 8 | WOODS, BOBBYBOBBY WOODS | 5999905 | 
| 
												 40+ 17.5 2wd Buggy 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ELENBARGER, JASONJASON ELENBARGER | 7272910 | 
| 2 | NALLY, CREEDCREED NALLY | 3599102 | 
| 3 | REYNOLDS, HAYDENHAYDEN REYNOLDS | 8584020 | 
| 4 | REYNOLDS, MATTMATT REYNOLDS | 8930497 | 
| 5 | WOODS, BOBBYBOBBY WOODS | 5055414 | 
| Race Track | Gspeed Raceway | 
|---|---|
| Registrations | 
						Entries: 57 Drivers: 35  | 
				
| Total Race Laps | 4,400 |