close X
false
|
Novice Shortcourse
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CAPPS, PAULPAUL CAPPS | 6202019 |
| 2 | RUSH, JEREMYJEREMY RUSH | 5942284 |
|
21.5 2wd Novice Buggy
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DAY, ANNABELLEANNABELLE DAY | 9707093 |
| 2 | IRVIN, ABBYABBY IRVIN | 9545733 |
| 3 | RITCHIE JR, JAMESJAMES RITCHIE JR | |
| 4 | RUSH, JEREMYJEREMY RUSH | 8510948 |
|
Independent 13.5 2wd Short Course
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BAER, SAMMYSAMMY BAER | 3278790 |
| 2 | GLIDDEN, SHELDONTHE BEAR | 4334455 |
| 3 | GRAY, MIKE MIKE GRAY | 3810019 |
| 4 | HANNA, RONALDRONALD HANNA | 9809418 |
| 5 | KOMO, BRADBRAD KOMO | 9690642 |
| 6 | KRANC, KAIDENKAIDEN KRANC | 9258715 |
| 7 | WEAVER, GEORGEGEORGE WEAVER | 9804177 |
|
Expert 13.5 2wd Short Course
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | FREEMAN, TOMMYTOMMY FREEMAN | 9543586 |
| 2 | IRVIN, RANDALLRANDALL IRVIN | 4898187 |
| 3 | LANGLEY, ROBBIEROBBIE LANGLEY | 4712206 |
| 4 | OSBURN, CHARLIECHARLIE OSBURN | 7582746 |
|
Independent 21.5 2wd Buggy
Entries: 21
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | EASLEY, DENVERDENVER EASLEY | 2629062 |
| 2 | ELENBARGER, CALEBCALEB ELENBARGER | 8161683 |
| 3 | GANN, BIGNBIGN GANN | 2940854 |
| 4 | GLAZE, GAVINGAVIN GLAZE | 9959721 |
| 5 | GLAZE, KYLEKYLE GLAZE | 7931244 |
| 6 | GLIDDEN, SHELDONTHE BEAR | 2122140 |
| 7 | GRAY, MIKE MIKE GRAY | 7453949 |
| 8 | GRIEST, AARONAARON GRIEST | 8276793 |
| 9 | HANNA, RONALDRONALD HANNA | 2419271 |
| 10 | HICKS, BRIANBRIAN HICKS | 1032626 |
| 11 | HICKS, BRIANNABRIANNA HICKS | 4032214 |
| 12 | IRVIN, RANDALLRANDALL IRVIN | 9546648 |
| 13 | JOHNSON, ROBERTROBERT JOHNSON | 8551146 |
| 14 | KOMO, BRADBRAD KOMO | 5191421 |
| 15 | KRANC, KAIDENKAIDEN KRANC | 6634236 |
| 16 | LANGLEY, ROBBIEROBBIE LANGLEY | 9732687 |
| 17 | LOWERY, SETHSETH LOWERY | 6641202 |
| 18 | MCENTIRE, DANDAN MCENTIRE | 4779519 |
| 19 | MENDOZA, CRUZCRUZ MENDOZA | 9665563 |
| 20 | WEAVER, GEORGEGEORGE WEAVER | 6658941 |
| 21 | WOFFORD, MICKMICK WOFFORD | 4808596 |
|
Expert 17.5 2wd Buggy
Entries: 14
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | EAVES JR., STEVEJUNIOR | 6562702 |
| 2 | EAVES, CAMERONCAMERON EAVES | 6416094 |
| 3 | FARNAM, AUSTINAUSTIN FARNAM | 9453284 |
| 4 | FREEMAN, ZACHZACH FREEMAN | 3518841 |
| 5 | HARRINGTON, MIKEMIKE HARRINGTON | 3482676 |
| 6 | JANDA, TAYLORTAYLOR JANDA | 3860451 |
| 7 | JONES, CHRISCHRIS JONES | 5691717 |
| 8 | MCCALL, SHANESHANE MCCALL | 4661654 |
| 9 | MINNICK, JACKJACK MINNICK | 6632043 |
| 10 | NALLY, CREEDCREED NALLY | 8360746 |
| 11 | OSBURN, CHARLIECHARLIE OSBURN | 7642105 |
| 12 | REYNOLDS, BLAINEBLAINE REYNOLDS | 3112741 |
| 13 | SHUMATE, BRYONBRYON SHUMATE | 7630228 |
| 14 | WOODS, BOBBYBOBBY WOODS | 4352356 |
|
13.5 Stadium Truck
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BAER, SAMMYSAMMY BAER | 9129959 |
| 2 | GLAZE, GAVINGAVIN GLAZE | 7779169 |
| 3 | GLAZE, KYLEKYLE GLAZE | 6312739 |
| 4 | HARRINGTON, MIKEMIKE HARRINGTON | 6296469 |
| 5 | IRVIN, RANDALLRANDALL IRVIN | 4638130 |
| 6 | JONES, CHRISCHRIS JONES | 7044228 |
| 7 | MENDOZA, CRUZCRUZ MENDOZA | 4230459 |
| 8 | NALLY, CREEDCREED NALLY | 6848185 |
|
Expert 13.5 4wd Buggy
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | EAVES, CAMERONCAMERON EAVES | 4069381 |
| 2 | FARNAM, AUSTINAUSTIN FARNAM | 4842772 |
| 3 | FREEMAN, ZACHZACH FREEMAN | 7649966 |
| 4 | GLAZE, KYLEKYLE GLAZE | 7915406 |
| 5 | MCCALL, SHANESHANE MCCALL | 3012575 |
| 6 | NALLY, CREEDCREED NALLY | 2419549 |
| 7 | REYNOLDS, BLAINEBLAINE REYNOLDS | 5732782 |
| 8 | SHUMATE, BRYONBRYON SHUMATE | 2817395 |
| 9 | WOODS, BOBBYBOBBY WOODS | 5999905 |
|
4wd Modifed Buggy
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | EAVES JR., STEVEJUNIOR | |
| 2 | LOWERY, SETHSETH LOWERY | 3647847 |
| 3 | OSBURN, CHARLIECHARLIE OSBURN | 4219373 |
| 4 | REYNOLDS, BLAINEBLAINE REYNOLDS | 5732782 |
|
2wd Modified Buggy
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | FARNAM, AUSTINAUSTIN FARNAM | 9794916 |
| 2 | HARRINGTON, MIKEMIKE HARRINGTON | 8003948 |
| 3 | OSBURN, CHARLIECHARLIE OSBURN | 7642105 |
| 4 | REYNOLDS, BLAINEBLAINE REYNOLDS | 3658365 |
|
10.5 4wd Stadium
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | EAVES JR., STEVEJUNIOR | 3013986 |
| 2 | GLAZE, KYLEKYLE GLAZE | 6820637 |
| 3 | HARRINGTON, MIKEMIKE HARRINGTON | 3809525 |
| 4 | MCCALL, SHANESHANE MCCALL | 4796556 |
| 5 | OSBURN, CHARLIECHARLIE OSBURN | 8604593 |
| 6 | WOFFORD, MICKMICK WOFFORD | 3222613 |
| 7 | WOODS, BOBBYBOBBY WOODS | 6057013 |
|
40+ 17.5 2wd Buggy
Entries: 1
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | MINNICK, JACKJACK MINNICK | 6632043 |
| Race Track | Gspeed Raceway |
|---|---|
| Registrations |
Entries: 85 Drivers: 42 |
| Total Race Laps | 7,363 |