close X
				
			false
| 
												 Independent 21.5 2wd Buggy 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | GANN, BIGNBIGN GANN | 9701622 | 
| 2 | GOSS, DOUGDOUG GOSS | 8961846 | 
| 3 | GRAY, MIKE MIKE GRAY | 7453949 | 
| 4 | HENDERSON, MORGANMORGAN HENDERSON | 3820628 | 
| 5 | HOLMES, SCOTTSCOTT HOLMES | 6863949 | 
| 6 | HUBBERT, JASONJASON HUBBERT | 6338132 | 
| 7 | IRVIN, RANDALLRANDALL IRVIN | 9546648 | 
| 8 | JOHNSON, ROBERTROBERT JOHNSON | 8551146 | 
| 9 | MCGRATH, CARTERCARTER MCGRATH | 6983801 | 
| 10 | NEALY, BRANDONBRANDON NEALY | 8738106 | 
| 11 | UNDERWOOD, KAYLINKAYLIN UNDERWOOD | 4111428 | 
| 
												 Expert 17.5 2wd Buggy 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | EAVES JR., STEVEJUNIOR | 6562702 | 
| 2 | EAVES SR, STEVESTEVE EAVES SR | 3013986 | 
| 3 | FARNAM, AUSTINAUSTIN FARNAM | 9453284 | 
| 4 | FREEMAN, ZACHZACH FREEMAN | 3518841 | 
| 5 | JANDA, TAYLORTAYLOR JANDA | 3860451 | 
| 6 | NALLY, CREEDCREED NALLY | 8360746 | 
| 
												 13.5 Stadium Truck 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | GOSS, DOUGDOUG GOSS | 4111153 | 
| 2 | IRVIN, RANDALLRANDALL IRVIN | 4638130 | 
| 3 | JANDA, TAYLORTAYLOR JANDA | 4572477 | 
| 4 | JONES, CHRISCHRIS JONES | 7044228 | 
| 5 | NALLY, CREEDCREED NALLY | 6848185 | 
| 
												 Expert 13.5 4wd Buggy 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | EAVES JR., STEVEJUNIOR | 3013986 | 
| 2 | FARNAM, AUSTINAUSTIN FARNAM | 4842772 | 
| 3 | FREEMAN, ZACHZACH FREEMAN | 7649966 | 
| 4 | NALLY, CREEDCREED NALLY | 2419549 | 
| Race Track | Gspeed Raceway | 
|---|---|
| Registrations | 
						Entries: 26 Drivers: 18  | 
				
| Total Race Laps | 2,032 |