close X
false
|
21.5 2wd Novice Buggy
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BUNCH, SCOTTSCOTT BUNCH | |
| 2 | HUMPHRIES, JADENJADEN HUMPHRIES | 9968429 |
|
Independent 13.5 2wd Short Course
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GLIDDEN, SHELDONTHE BEAR | 4334455 |
| 2 | GRAY, MIKE MIKE GRAY | 3810019 |
| 3 | GRIEST, AARONAARON GRIEST | |
| 4 | HOLMES, SCOTTSCOTT HOLMES | 5079098 |
| 5 | JOHNSON, ROBERTROBERT JOHNSON | 4449177 |
|
Independent 21.5 2wd Buggy
Entries: 12
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | EASLEY, DENVERDENVER EASLEY | 2629062 |
| 2 | GANN, BIGNBIGN GANN | 9701622 |
| 3 | GLAZE, GAVINGAVIN GLAZE | 9959721 |
| 4 | GLAZE, KYLEKYLE GLAZE | 7931244 |
| 5 | GLIDDEN, SHELDONTHE BEAR | 2122140 |
| 6 | GRAY, MIKE MIKE GRAY | 7453949 |
| 7 | GRIEST, AARONAARON GRIEST | 8276793 |
| 8 | HENDERSON, MORGANMORGAN HENDERSON | 3820628 |
| 9 | HOLMES, SCOTTSCOTT HOLMES | 6863949 |
| 10 | JOHNSON, ROBERTROBERT JOHNSON | 8551146 |
| 11 | MCCOY, TIMTIM MCCOY | 4808596 |
| 12 | MENDOZA, CRUZCRUZ MENDOZA | 9665563 |
|
Expert 17.5 2wd Buggy
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | EAVES JR., STEVEJUNIOR | 6562702 |
| 2 | EAVES, CAMERONCAMERON EAVES | 6416094 |
| 3 | HARRINGTON, MIKEMIKE HARRINGTON | 3482676 |
| 4 | JONES, CHRISCHRIS JONES | 5691717 |
| 5 | NALLY, CREEDCREED NALLY | 8360746 |
| 6 | WOODS, BOBBYBOBBY WOODS | 4352356 |
|
13.5 Stadium Truck
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GLAZE, GAVINGAVIN GLAZE | 7779169 |
| 2 | HARRINGTON, MIKEMIKE HARRINGTON | 6296469 |
| 3 | JONES, CHRISCHRIS JONES | 7044228 |
| 4 | MENDOZA, CRUZCRUZ MENDOZA | 4230459 |
|
Expert 13.5 4wd Buggy
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | EAVES JR., STEVEJUNIOR | 3013986 |
| 2 | EAVES, CAMERONCAMERON EAVES | 4069381 |
| 3 | HARRINGTON, MIKEMIKE HARRINGTON | 9488373 |
| 4 | NALLY, CREEDCREED NALLY | 2419549 |
| 5 | SHUMATE, BRYONBRYON SHUMATE | 2817395 |
|
10.5 4wd Stadium
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GLAZE, KYLEKYLE GLAZE | 6820637 |
| 2 | HARRINGTON, MIKEMIKE HARRINGTON | 3809525 |
| 3 | WOFFORD, MICKMICK WOFFORD | 3222613 |
| 4 | WOODS, BOBBYBOBBY WOODS | 6057013 |
| Race Track | Gspeed Raceway |
|---|---|
| Registrations |
Entries: 38 Drivers: 22 |
| Total Race Laps | 2,989 |