close X
				
			false
| 
												 Novice Shortcourse 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BAER, BOBBYBOBBY BAER | 7511519 | 
| 2 | BAER, PAULAPAULA BAER | 2350970 | 
| 3 | KING, WALLYWALLY KING | 6202019 | 
| 
												 21.5 2wd Novice Buggy 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | EASLEY, JUSTINJUSTIN EASLEY | 2817395 | 
| 2 | GEBHART, JACKJACK GEBHART | 6221615 | 
| 3 | IRVIN, KAIDENKAIDEN IRVIN | 6995819 | 
| 4 | KERSH, SEBASTANSEA BASS | 8338101 | 
| 
												 Independent 13.5 2wd Short Course 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BAER, SAMMYSAMMY BAER | 3278790 | 
| 2 | GLIDDEN, SHELDONTHE BEAR | 4334455 | 
| 3 | HICKS, BRIANBRIAN HICKS | 4535220 | 
| 4 | JOHNSON, ROBERTROBERT JOHNSON | 4449177 | 
| 5 | KOMO, BRADBRAD KOMO | 9376419 | 
| 6 | LANGLEY, ROBBIEROBBIE LANGLEY | 4712206 | 
| 
												 Independent 21.5 2wd Buggy 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | EASLEY, DENVERDENVER EASLEY | 2629062 | 
| 2 | GLIDDEN, SHELDONTHE BEAR | 2122140 | 
| 3 | GRIEST, AARONAARON GRIEST | 8276793 | 
| 4 | HICKS, BRIANBRIAN HICKS | 1032626 | 
| 5 | JOHNSON, ROBERTROBERT JOHNSON | 8551146 | 
| 6 | KOMO, BRADBRAD KOMO | 5191421 | 
| 7 | MENDOZA, CRUZCRUZ MENDOZA | 9665563 | 
| 8 | WHITED, DARRISDARRIS WHITED | 4352356 | 
| 
												 Expert 17.5 2wd Buggy 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | FARNAM, AUSTINAUSTIN FARNAM | 9453284 | 
| 2 | MCCALL, SHANESHANE MCCALL | 4661654 | 
| 3 | NALLY, CREEDCREED NALLY | 8360746 | 
| 4 | SHUMATE, BRYONBRYON SHUMATE | 7630228 | 
| 5 | WOODS, BOBBYBOBBY WOODS | 2177558 | 
| 
												 Expert 13.5 4wd Buggy 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BAER, SAMMYSAMMY BAER | 9129959 | 
| 2 | FARNAM, AUSTINAUSTIN FARNAM | 4842772 | 
| 3 | GRIEST, AARONAARON GRIEST | 8254513 | 
| 4 | KOMO, BRADBRAD KOMO | 7602994 | 
| 5 | MCCALL, SHANESHANE MCCALL | 5171427 | 
| 6 | MENDOZA, CRUZCRUZ MENDOZA | 6634236 | 
| 7 | NALLY, CREEDCREED NALLY | 2419549 | 
| Race Track | Gspeed Raceway | 
|---|---|
| Registrations | 
						Entries: 33 Drivers: 22  | 
				
| Total Race Laps | 2,326 |