close X
				
			false
| 
												 Novice Shortcourse 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BAER, BOBBYBOBBY BAER | 7511519 | 
| 2 | BAER, PAULAPAULA BAER | 2350970 | 
| 3 | HICKS, DEREKDEREK HICKS | 4638130 | 
| 4 | KING, WALLYWALLY KING | 6202019 | 
| 5 | SCOTT, DONALDDONALD SCOTT | 9732687 | 
| 
												 21.5 2wd Novice Buggy 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | EASLEY, JUSTINJUSTIN EASLEY | 2817395 | 
| 2 | GEBHART, JACKJACK GEBHART | 6221615 | 
| 3 | KERSH, SEBASTANSEA BASS | 8338101 | 
| 4 | RYAN, CODYCODY RYAN | 2958956 | 
| 5 | SPERRY, ADAMADAM SPERRY | 2162498 | 
| 
												 Independent 13.5 2wd Short Course 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BAER, SAMMYSAMMY BAER | 3278790 | 
| 2 | GEBHART, JACKJACK GEBHART | 7471930 | 
| 3 | GLIDDEN, SHELDONTHE BEAR | 4334455 | 
| 4 | HICKS, BRIANBRIAN HICKS | 4535220 | 
| 5 | HICKS, BRIANNABRIANNA HICKS | 6858950 | 
| 6 | JOHNSON, ROBERTROBERT JOHNSON | 4449177 | 
| 7 | KOMO, BRADBRAD KOMO | 9690642 | 
| 8 | LANGLEY, ROBBIEROBBIE LANGLEY | 4712206 | 
| 9 | NEALY, BRANDONBRANDON NEALY | 5871901 | 
| 
												 Independent 21.5 2wd Buggy 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BAER, SAMMYSAMMY BAER | 5191421 | 
| 2 | EASLEY, DENVERDENVER EASLEY | 2629062 | 
| 3 | GANN, BIGNBIGN GANN | 9701622 | 
| 4 | GLIDDEN, SHELDONTHE BEAR | 2122140 | 
| 5 | GRIEST, AARONAARON GRIEST | 8276793 | 
| 6 | HENDERSON, MORGANMORGAN HENDERSON | 3820628 | 
| 7 | JOHNSON, ROBERTROBERT JOHNSON | 8551146 | 
| 8 | MCCOY, TIMTIM MCCOY | 4808596 | 
| 9 | MENDOZA, CRUZCRUZ MENDOZA | 9665563 | 
| 10 | MOTT, CAMERONCAMERON MOTT | 2151521 | 
| 11 | NEALY, BRANDONBRANDON NEALY | 8738106 | 
| 
												 Expert 17.5 2wd Buggy 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | FARNAM, AUSTINAUSTIN FARNAM | 9453284 | 
| 2 | HARRINGTON, MIKEMIKE HARRINGTON | 4170082 | 
| 3 | JANDA, TAYLORTAYLOR JANDA | 3860451 | 
| 4 | NALLY, CREEDCREED NALLY | 8360746 | 
| 5 | SHUMATE, BRYONBRYON SHUMATE | 7630228 | 
| 6 | WOODS, BOBBYBOBBY WOODS | 2177558 | 
| 
												 13.5 Stadium Truck 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | AVIS, CRAIGCRAIG AVIS | 8692115 | 
| 2 | JANDA, TAYLORTAYLOR JANDA | 4572477 | 
| 3 | MENDOZA, CRUZCRUZ MENDOZA | 4230459 | 
| 4 | WOODS, BOBBYBOBBY WOODS | 4352356 | 
| 
												 Expert 13.5 4wd Buggy 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | FARNAM, AUSTINAUSTIN FARNAM | 4842772 | 
| 2 | HARRINGTON, MIKEMIKE HARRINGTON | 6357911 | 
| 3 | NALLY, CREEDCREED NALLY | 2419549 | 
| 4 | SHUMATE, BRYONBRYON SHUMATE | 6210406 | 
| 
												 2wd Modified Buggy 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CULLEY, BRAXTENBRAXTEN CULLEY | 6605777 | 
| 2 | HARRINGTON, MIKEMIKE HARRINGTON | 3030339 | 
| 3 | NALLY, CREEDCREED NALLY | 6632043 | 
| 4 | PYLE, MATTHEWMATTHEW PYLE | 3833222 | 
| 
												 Independent 17.5 4wd Buggy 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BAER, SAMMYSAMMY BAER | 9129959 | 
| 2 | GRIEST, AARONAARON GRIEST | 8254513 | 
| 3 | KOMO, BRADBRAD KOMO | 7602994 | 
| 4 | MENDOZA, CRUZCRUZ MENDOZA | 6634236 | 
| Race Track | Gspeed Raceway | 
|---|---|
| Registrations | 
						Entries: 52 Drivers: 34  | 
				
| Total Race Laps | 3,931 |