close X
				
			false
| 
										 5 
										
											Novice Shortcourse A-Main 
									Round: Main Events Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											3
											RICHARD HOSSLEY
																							 View Laps  | 
										3 | 20/5:09.938 | 13.489 | 15.497 15.497 | 
										13.716 13.716 | 
										14.142 14.142 | 
										14.714 14.714 | 
										41.768 41.768 | 
										1.66 | 89.30% | ||
| 2 | 
											1
											NATHANIEL ADAMS
																							 View Laps  | 
										1 | 20/5:24.212 | 14.274 | 11.864 | 16.211 16.211 | 
										12.262 12.262 | 
										12.688 12.688 | 
										13.634 13.634 | 
										37.332 37.332 | 
										5.40 | 66.72% | |
| 3 | 
											4
											JP HERNES
																							 View Laps  | 
										4 | 17/5:05.891 | 3 Laps | 13.762 | 17.994 17.994 | 
										14.339 14.339 | 
										15.679 15.679 | 
										16.999 16.999 | 
										43.408 43.408 | 
										3.66 | 79.66% | |
| 4 | 
											5
											MIDNIGHT RIDER
																							 View Laps  | 
										5 | 10 | 7 Laps | |||||||||
| 5 | 
											2
											BENTON HOSSLEY
																							 View Laps  | 
										2 | 5/1:34.399 | 5 Laps | 13.959 | 18.880 18.880 | 
										18.880 18.880 | 
										46.565 46.565 | 
										4.35 | 76.99% | |||