close X
				
			false
| 
										 8 
										
											Expert 13.5 4wd Buggy  (Heat 1/1) 
									Round: Qualifier Round 3 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											3
											AUSTIN FARNAM
																							 View Laps  | 
										3 | 28/5:01.015 | 10.278 | 10.751 10.751 | 
										10.356 10.356 | 
										10.403 10.403 | 
										10.440 10.440 | 
										31.155 31.155 | 
										0.64 | 94.06% | ||
| 2 | 
											1
											CAMERON EAVES
																							 View Laps  | 
										1 | 28/5:07.605 | 6.590 | 10.287 | 10.986 10.986 | 
										10.364 10.364 | 
										10.446 10.446 | 
										10.533 10.533 | 
										31.437 31.437 | 
										0.88 | 91.96% | |
| 3 | 
											4
											JOSH BROOKS
																							 View Laps  | 
										4 | 27/5:01.829 | 1 Lap | 10.711 | 11.179 11.179 | 
										10.753 10.753 | 
										10.797 10.797 | 
										10.852 10.852 | 
										32.424 32.424 | 
										0.71 | 93.66% | |
| 4 | 
											7
											ROBBY SMITH
																							 View Laps  | 
										7 | 27/5:03.964 | 2.135 | 10.311 | 11.258 11.258 | 
										10.410 10.410 | 
										10.515 10.515 | 
										10.606 10.606 | 
										31.600 31.600 | 
										1.21 | 89.22% | |
| 5 | 
											5
											TAYLOR JANDA
																							 View Laps  | 
										5 | 26/5:04.335 | 1 Lap | 10.694 | 11.705 11.705 | 
										10.790 10.790 | 
										10.943 10.943 | 
										11.084 11.084 | 
										32.518 32.518 | 
										1.06 | 90.91% | |
| 6 | 
											8
											JACK GEBHART
																							 View Laps  | 
										8 | 23/5:02.105 | 3 Laps | 10.690 | 13.135 13.135 | 
										10.889 10.889 | 
										11.017 11.017 | 
										11.470 11.470 | 
										32.874 32.874 | 
										2.62 | 80.02% | |
| 7 | 
											6
											BRAD LANGLEY
																							 View Laps  | 
										6 | 18/4:08.872 | 5 Laps | 11.651 | 13.826 13.826 | 
										11.760 11.760 | 
										12.227 12.227 | 
										12.944 12.944 | 
										35.635 35.635 | 
										2.36 | 82.91% | |
| 8 | 
											2
											JUNIOR
																							 View Laps  | 
										2 | 12/2:19.199 | 6 Laps | 10.272 | 11.600 11.600 | 
										10.469 10.469 | 
										10.748 10.748 | 
										31.834 31.834 | 
										2.00 | 82.77% | ||