close X
				
			| 
										 8 
										
											Independent 17.5 4wd Buggy  (Heat 1/1) 
									Round: Qualifier Round 3 Length: 5:00 Timed  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											ROBBY SMITH
																							 View Laps  | 
										1 | 28/5:01.281 | 9.736 | 10.760 10.760 | 
										9.867 9.867 | 
										10.025 10.025 | 
										10.120 10.120 | 
										29.960 29.960 | 
										1.15 | 89.31% | ||
| 2 | 
											2
											AUSTIN FARNAM
																							 View Laps  | 
										2 | 28/5:09.780 | 8.499 | 9.846 | 11.064 11.064 | 
										10.071 10.071 | 
										10.151 10.151 | 
										10.238 10.238 | 
										30.525 30.525 | 
										1.90 | 82.79% | |
| 3 | 
											3
											VICTOR REGAL
																							 View Laps  | 
										3 | 24/5:07.119 | 4 Laps | 11.412 | 12.797 12.797 | 
										11.663 11.663 | 
										11.829 11.829 | 
										11.971 11.971 | 
										35.322 35.322 | 
										2.34 | 81.69% | |
| 4 | 
											4
											BILL JACKSON
																							 View Laps  | 
										4 | 22/5:10.180 | 2 Laps | 11.042 | 14.099 14.099 | 
										11.274 11.274 | 
										11.607 11.607 | 
										12.290 12.290 | 
										34.331 34.331 | 
										3.25 | 76.95% | |
| 5 | 
											6
											CLINT BARTHOLEMEW
																							 View Laps  | 
										6 | 14/2:49.659 | 8 Laps | 10.599 | 12.119 12.119 | 
										10.868 10.868 | 
										11.291 11.291 | 
										33.400 33.400 | 
										1.53 | 87.41% | ||
| 6 | 
											5
											MICK WOFFORD
																							 View Laps  | 
										5 | 9/2:23.055 | 5 Laps | 11.226 | 15.895 15.895 | 
										11.919 11.919 | 
										34.374 34.374 | 
										6.14 | 61.39% | |||