close X
				
			false
| 
												 Novice Shortcourse 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ADAMS, NATHANIELNATHANIEL ADAMS | 4982789 | 
| 2 | GRIEST, SPENCERSPENCER GRIEST | 6852133 | 
| 3 | WILLIAMS, JOHNJOHN WILLIAMS | 4984149 | 
| 
												 21.5 2wd Novice Buggy 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ADAMS, NATHANIELNATHANIEL ADAMS | 4982789 | 
| 2 | WILLIAMS, JOHNJOHN WILLIAMS | 2819068 | 
| 3 | WILLIAMS, TONYATONYA WILLIAMS | 7630228 | 
| 4 | WOMACK, LUKELUKE WOMACK | 5505863 | 
| 
												 Independent 13.5 2wd Short Course 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COMO, BRADBRAD COMO | 7602994 | 
| 2 | JOHNSON, ROBERTROBERT JOHNSON | 4449177 | 
| 3 | PARK, EARLEARL PARK | 7582746 | 
| 
												 Independent 21.5 2wd Buggy 
												Entries: 19 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ADAMS, SHAWNSHAWN ADAMS | 8510948 | 
| 2 | BENOIT, JUSTINJUSTIN BENOIT | 6551110 | 
| 3 | CLARK, BILLBILL CLARK | 4561236 | 
| 4 | COLBERT, ADAMADAM COLBERT | 7610293 | 
| 5 | COLCLASURE, TOMTOM COLCLASURE | 8839730 | 
| 6 | COMO, BRADBRAD COMO | 5191421 | 
| 7 | GRIEST, AARONAARON GRIEST | 8254513 | 
| 8 | JOHNSON, ROBERTROBERT JOHNSON | 8551146 | 
| 9 | LANGLEY, ROBBIEROBBIE LANGLEY | 7501824 | 
| 10 | MCCOY, TIMTIM MCCOY | 4808596 | 
| 11 | MENDOZA, CRUZCRUZ MENDOZA | 6634236 | 
| 12 | PARK, EARLEARL PARK | 6670283 | 
| 13 | PRADO, BRIANBRIAN PRADO | 4803118 | 
| 14 | REYNOLDS, BOBBYBOBBY REYNOLDS | 3112741 | 
| 15 | SMITH, ROBBYROBBY SMITH | 4647906 | 
| 16 | SMITH, ROBERTROBERT SMITH | 3528263 | 
| 17 | WOFFORD, MICKMICK WOFFORD | 6783194 | 
| 18 | WOMACK, BILLYBILLY WOMACK | 8582039 | 
| 19 | WOODS, BOBBYBOBBY WOODS | 2754213 | 
| 
												 4wd Modifed Buggy 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CUMMINS, NICK NICK CUMMINS | 3930062 | 
| 2 | HARRINGTON, MIKEMIKE HARRINGTON | 3078265 | 
| 3 | NALLY, CREEDCREED NALLY | 6853581 | 
| 4 | REYNOLDS, BLAINEBLAINE REYNOLDS | 6171850 | 
| 
												 2wd Modified Buggy 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BROOKS, JOSHJOSH BROOKS | 6902972 | 
| 2 | CUMMINS, NICK NICK CUMMINS | 6171878 | 
| 3 | HARRINGTON, MIKEMIKE HARRINGTON | 3802465 | 
| 4 | NALLY, CREEDCREED NALLY | 8215370 | 
| 5 | REYNOLDS, BLAINEBLAINE REYNOLDS | 3658365 | 
| 
												 Independent 17.5 4wd Buggy 
												Entries: 13 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BENOIT, JUSTINJUSTIN BENOIT | 7240634 | 
| 2 | COLBERT, ADAMADAM COLBERT | 5031211 | 
| 3 | GRIEST, AARONAARON GRIEST | 8276793 | 
| 4 | JOHNSON, ROBERTROBERT JOHNSON | 9354215 | 
| 5 | MENDOZA, CRUZCRUZ MENDOZA | 9645314 | 
| 6 | REYNOLDS, BOBBYBOBBY REYNOLDS | 4142784 | 
| 7 | SMITH, ROBBYROBBY SMITH | 6818561 | 
| 8 | SMITH, ROBERTROBERT SMITH | 6995819 | 
| 9 | WILLIAMS, JOHNJOHN WILLIAMS | 8161683 | 
| 10 | WILLIAMS, TONYATONYA WILLIAMS | 3667979 | 
| 11 | WOFFORD, MICKMICK WOFFORD | 6033239 | 
| 12 | WOMACK, BILLYBILLY WOMACK | 6848185 | 
| 13 | WOODS, BOBBYBOBBY WOODS | 2177558 | 
| Race Track | Gspeed Raceway | 
|---|---|
| Registrations | 
						Entries: 51 Drivers: 29  | 
				
| Total Race Laps | 4,244 |