close X
				
			false
| 
												 Novice Shortcourse 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ADAMS, NATHANIELNATHANIEL ADAMS | 4982789 | 
| 2 | HOSSLEY, RICHARDRICHARD HOSSLEY | 9116811 | 
| 3 | IRVIN, KAIKAI IRVIN | |
| 4 | LAMB, PAYTONPAYTON LAMB | 5675441 | 
| 5 | SHUMATE, PALMERPALMER SHUMATE | 3647788 | 
| 6 | WILLIAMS, JOHNJOHN WILLIAMS | 4984149 | 
| 
												 21.5 2wd Novice Buggy 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ADAMS, NATHANIELNATHANIEL ADAMS | 4982789 | 
| 2 | DAY, ANNABELLEANNABELLE DAY | 7133666 | 
| 3 | IRVIN, ABBYABBY IRVIN | 9545733 | 
| 4 | MEDINA, VICKYVICKY MEDINA | 8003948 | 
| 5 | ROBERSON, KYLERKYLER ROBERSON | 8284380 | 
| 6 | SMITH, MIKEMIKE SMITH | 7789148 | 
| 7 | WILLIAMS, JOHNJOHN WILLIAMS | 2819068 | 
| 8 | WILLIAMS, TONYATONYA WILLIAMS | 7630228 | 
| 9 | WOMACK, LUKELUKE WOMACK | 5280188 | 
| 
												 Independent 13.5 2wd Short Course 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BAER, SAMMYSAMMY BAER | 2611823 | 
| 2 | BARTHOLOMEW, JIMMYJIMMY BARTHOLOMEW | 3536282 | 
| 3 | GANN, BIGNBIGN GANN | 7011159 | 
| 4 | HANNA, MATHEWMATHEW HANNA | 3950775 | 
| 5 | HANNA, RONALDRONALD HANNA | 9809418 | 
| 6 | HOSSLEY, BAYLORBAYLOR HOSSLEY | 7357222 | 
| 7 | JOHNSON, ROBERTROBERT JOHNSON | 4449177 | 
| 8 | KING, WALLYWALLY KING | 6202019 | 
| 9 | KOMO, BRADBRAD KOMO | 7602994 | 
| 10 | PARK, EARLEARL PARK | 6670283 | 
| 11 | SPRUILL, CAMERONCAMERON SPRUILL | 5699426 | 
| 
												 Expert 13.5 2wd Short Course 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CUMMINS, NICK NICK CUMMINS | 2280358 | 
| 2 | MENDOZA, CRUZCRUZ MENDOZA | 6995819 | 
| 3 | NALLY, CREEDCREED NALLY | 5114206 | 
| 4 | REYNOLDS, BLAINEBLAINE REYNOLDS | 8508415 | 
| 5 | SMITH, ROBBYROBBY SMITH | 7566857 | 
| 6 | WOMACK, BILLYBILLY WOMACK | 3538606 | 
| 7 | WOODS, BOBBYBOBBY WOODS | 9650540 | 
| 
												 Independent 21.5 2wd Buggy 
												Entries: 27 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ADAMS, SHAWNSHAWN ADAMS | 8510948 | 
| 2 | BAER, SAMMYSAMMY BAER | 9376419 | 
| 3 | BARTHOLEMEW, CLINTCLINT BARTHOLEMEW | 6597385 | 
| 4 | BARTHOLOMEW, JIMMYJIMMY BARTHOLOMEW | 5851573 | 
| 5 | BENOIT, JUSTINJUSTIN BENOIT | 6551110 | 
| 6 | COLCLASURE, TOMTOM COLCLASURE | 8839730 | 
| 7 | CUMMINS, DEVONDEVON CUMMINS | 3286970 | 
| 8 | DUNCAN, TERRENCETERRENCE DUNCAN | 9070090 | 
| 9 | GANN, BIGNBIGN GANN | 9701622 | 
| 10 | GRIEST, AARONAARON GRIEST | 8254513 | 
| 11 | HANNA, MATHEWMATHEW HANNA | 4208030 | 
| 12 | HANNA, RONALDRONALD HANNA | 4938969 | 
| 13 | HENSON, CHARLESCHARLES HENSON | 3699849 | 
| 14 | IRVIN, RANDALLRANDALL IRVIN | 4174010 | 
| 15 | ISSACS, HUNTERHUNTER ISSACS | 6019977 | 
| 16 | JOHNSON, ROBERTROBERT JOHNSON | 8551146 | 
| 17 | KOMO, BRADBRAD KOMO | 5191421 | 
| 18 | LANGLEY, ROBBIEROBBIE LANGLEY | 7501824 | 
| 19 | MENDOZA, CRUZCRUZ MENDOZA | 6634236 | 
| 20 | PARK, EARLEARL PARK | 5754363 | 
| 21 | RIGNEY, PEYTONPEYTON RIGNEY | 7305713 | 
| 22 | ROBERSON, CHRISCHRIS ROBERSON | 9406747 | 
| 23 | SMITH, JOEJOE SMITH | 5146487 | 
| 24 | SMITH, ROBERTROBERT SMITH | 3528263 | 
| 25 | SPRUILL, CAMERONCAMERON SPRUILL | 7561425 | 
| 26 | WOFFORD, MICKMICK WOFFORD | 6783194 | 
| 27 | WOMACK, BILLYBILLY WOMACK | 8582039 | 
| 
												 Expert 17.5 2wd Buggy 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | EAVES JR., STEVEJUNIOR | 4069381 | 
| 2 | EAVES, CAMERONCAMERON EAVES | 7605156 | 
| 3 | HARRINGTON, MIKEMIKE HARRINGTON | 4170082 | 
| 4 | JACKSON, MIKE MIKE JACKSON | 4651220 | 
| 5 | MCCALL, SHANESHANE MCCALL | 5171427 | 
| 6 | OSBURN, CHARLIECHARLIE OSBURN | 3839258 | 
| 7 | SHUMATE, BRYONBRYON SHUMATE | 3357149 | 
| 8 | SMITH, ROBBYROBBY SMITH | 4647906 | 
| 9 | WOODS, BOBBYBOBBY WOODS | 2754213 | 
| 
												 13.5 Stadium Truck 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BARTHOLOMEW, JIMMYJIMMY BARTHOLOMEW | 5318798 | 
| 2 | EAVES JR., STEVEJUNIOR | 6416094 | 
| 3 | EAVES, CAMERONCAMERON EAVES | 3013986 | 
| 4 | GRIEST, AARONAARON GRIEST | 6852133 | 
| 5 | LAMB, PAYTONPAYTON LAMB | 5675441 | 
| 6 | MCCALL, SHANESHANE MCCALL | 3012575 | 
| 7 | OSBURN, CHARLIECHARLIE OSBURN | 7642105 | 
| 
												 Expert 13.5 4wd Buggy 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | EAVES JR., STEVEJUNIOR | 6562702 | 
| 2 | EAVES, CAMERONCAMERON EAVES | 3013986 | 
| 3 | HARRINGTON, MIKEMIKE HARRINGTON | 6357911 | 
| 4 | MCCALL, SHANESHANE MCCALL | 9877203 | 
| 5 | OSBURN, CHARLIECHARLIE OSBURN | 6534305 | 
| 6 | SHUMATE, BRYONBRYON SHUMATE | 3661436 | 
| 7 | SMITH, ROBBYROBBY SMITH | 6818561 | 
| 8 | WOODS, BOBBYBOBBY WOODS | 2177558 | 
| 
												 4wd Modifed Buggy 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | HARRINGTON, MIKEMIKE HARRINGTON | 3078265 | 
| 2 | JACKSON, MIKE MIKE JACKSON | 6213429 | 
| 3 | NALLY, CREEDCREED NALLY | 6853581 | 
| 4 | REYNOLDS, BLAINEBLAINE REYNOLDS | 6171850 | 
| 
												 2wd Modified Buggy 
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BARTHOLEMEW, CLINTCLINT BARTHOLEMEW | 5315716 | 
| 2 | BROOKS, JOSHJOSH BROOKS | 6902972 | 
| 3 | CUMMINS, NICK NICK CUMMINS | 6171878 | 
| 4 | HARRINGTON, MIKEMIKE HARRINGTON | 3802465 | 
| 5 | JACKSON, MIKE MIKE JACKSON | 4651220 | 
| 6 | MCCALL, SHANESHANE MCCALL | 4796556 | 
| 7 | NALLY, CREEDCREED NALLY | 8215370 | 
| 8 | OSBURN, CHARLIECHARLIE OSBURN | 3839258 | 
| 9 | REYNOLDS, BLAINEBLAINE REYNOLDS | 3658365 | 
| 10 | SMITH, ROBBYROBBY SMITH | 2587260 | 
| 
												 Independent 17.5 4wd Buggy 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BARTHOLEMEW, CLINTCLINT BARTHOLEMEW | 5241236 | 
| 2 | BENOIT, JUSTINJUSTIN BENOIT | 4917097 | 
| 3 | GANN, BIGNBIGN GANN | 4778839 | 
| 4 | GRIEST, AARONAARON GRIEST | 8276793 | 
| 5 | IRVIN, RANDALLRANDALL IRVIN | 3414063 | 
| 6 | JOHNSON, ROBERTROBERT JOHNSON | 9354215 | 
| 7 | MENDOZA, CRUZCRUZ MENDOZA | 9645314 | 
| 8 | SMITH, ROBERTROBERT SMITH | 4230459 | 
| 9 | SPRUILL, CAMERONCAMERON SPRUILL | 6191991 | 
| 10 | WOFFORD, MICKMICK WOFFORD | 6033239 | 
| 11 | WOMACK, BILLYBILLY WOMACK | 6848185 | 
| Race Track | Gspeed Raceway | 
|---|---|
| Registrations | 
						Entries: 109 Drivers: 55  | 
				
| Total Race Laps | 9,356 |