close X
				
			false
| 
												 Novice Shortcourse 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | GRIEST, SPENCERSPENCER GRIEST | 8254513 | 
| 2 | HOSSLEY, BENTONBENTON HOSSLEY | 2969212 | 
| 3 | IRVIN, KAIKAI IRVIN | 5832391 | 
| 4 | JONES, PAXTONPAXTON JONES | 1509329 | 
| 5 | NEWMAN, SCOTTIESCOTTIE NEWMAN | 3572562 | 
| 6 | PARTAIN, SANDISANDI PARTAIN | 5114206 | 
| 7 | RIDER, MIDNIGHTMIDNIGHT RIDER | 7108644 | 
| 8 | TACKETT, LANDONLANDON TACKETT | 5280188 | 
| 9 | VINCENT, ACEACE VINCENT | 3449528 | 
| 10 | WALCHLI, CHASECHASE WALCHLI | 7407394 | 
| 11 | WILLIAMS, JOHNJOHN WILLIAMS | 4984149 | 
| 
												 21.5 2wd Novice Buggy 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DAY, ANNABELLEANNABELLE DAY | 7133666 | 
| 2 | IRVIN, ABBYABBY IRVIN | 5867953 | 
| 3 | JOHNSON, ROBERTROBERT JOHNSON | 8551146 | 
| 4 | WILLIAMS, JOHNJOHN WILLIAMS | 2819068 | 
| 5 | WILLIAMS, TONYATONYA WILLIAMS | 7630228 | 
| 
												 Independent 13.5 2wd Short Course 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | GEBHART, JACKJACK GEBHART | 3739163 | 
| 2 | HOSSLEY, BAYLORBAYLOR HOSSLEY | 7357222 | 
| 3 | HOSSLEY, RICHARDRICHARD HOSSLEY | 9116811 | 
| 4 | KRANC, KAIDENKAIDEN KRANC | 6995819 | 
| 5 | PARTAIN, JASONJASON PARTAIN | 3572562 | 
| 6 | SMITH, ROBBIEROBBIE SMITH | 7566857 | 
| 
												 Independent 21.5 2wd Buggy 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | HOSSLEY, BAYLORBAYLOR HOSSLEY | 9780888 | 
| 2 | IRVIN, RANDALLRANDALL IRVIN | 4174010 | 
| 3 | JACKSON, BILLBILL JACKSON | 6776913 | 
| 4 | KRANC, KAIDENKAIDEN KRANC | 6634236 | 
| 5 | PARTAIN, JASONJASON PARTAIN | 7261117 | 
| 6 | RISENHOOVER, BRIANBRIAN RISENHOOVER | 2951371 | 
| 7 | WOFFORD, MICKMICK WOFFORD | 6783194 | 
| 
												 Expert 17.5 2wd Buggy 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BENOIT, JUSTINJUSTIN BENOIT | 6551110 | 
| 2 | GEBHART, JACKJACK GEBHART | 6221615 | 
| 3 | MCCALL, SHANESHANE MCCALL | 5171427 | 
| 4 | SMITH, ROBBIEROBBIE SMITH | 4647906 | 
| 
												 13.5 Stadium Truck 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BENOIT, JUSTINJUSTIN BENOIT | 6943271 | 
| 2 | GEBHART, JACKJACK GEBHART | 2111603 | 
| 3 | GRIEST, AARONAARON GRIEST | 6852133 | 
| 4 | JACKSON, BILLBILL JACKSON | 9277878 | 
| 5 | MCCALL, SHANESHANE MCCALL | 3012575 | 
| 6 | MENDOZA, CRUZCRUZ MENDOZA | 4014479 | 
| 
												 Expert 13.5 4wd Buggy 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | GRIEST, AARONAARON GRIEST | 8276793 | 
| 2 | MCCALL, SHANESHANE MCCALL | 9877203 | 
| 3 | MENDOZA, CRUZCRUZ MENDOZA | 9645314 | 
| 4 | WOFFORD, MICKMICK WOFFORD | 6033239 | 
| 
												 4wd Beginner 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | JOHNSON, ROBERTROBERT JOHNSON | 9354215 | 
| 2 | WILLIAMS, JOHNJOHN WILLIAMS | 8161683 | 
| 3 | WILLIAMS, TONYATONYA WILLIAMS | 3667979 | 
| Race Track | Gspeed Raceway | 
|---|---|
| Registrations | 
						Entries: 46 Drivers: 29  | 
				
| Total Race Laps | 3,067 |