close X
				
			false
| 
												 Novice Shortcourse 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | IRVIN, KAIKAI IRVIN | 5832391 | 
| 2 | JONES, PAXTONPAXTON JONES | 1509329 | 
| 3 | LOGSDON, ADDILYNADDILYN LOGSDON | |
| 4 | LOGSDON, IANIAN LOGSDON | |
| 5 | MONTGOMERY, LOGANLOGAN MONTGOMERY | |
| 6 | SHUMATE, PALMERPALMER SHUMATE | 3049461 | 
| 7 | TACKETT, LANDONLANDON TACKETT | 2149090 | 
| 8 | VINCENT, ACEACE VINCENT | 3449528 | 
| 9 | VINCENT, KENNYKENNY VINCENT | 7708154 | 
| 10 | WALKER, BRYANTBRYANT WALKER | 7411671 | 
| 11 | WOMACK, LUKELUKE WOMACK | 9595117 | 
| 
												 21.5 2wd Novice Buggy 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DAY, ANNABELLEANNABELLE DAY | 7133666 | 
| 2 | IRVIN, ABBYABBY IRVIN | 5867953 | 
| 3 | RISENHOOVER, STEVESTEVE RISENHOOVER | 7449081 | 
| 4 | TACKETT, LANDONLANDON TACKETT | 2812075 | 
| 5 | VINCENT, KENNYKENNY VINCENT | 7482529 | 
| 6 | WILLIAMS, JOHNJOHN WILLIAMS | 2819068 | 
| 7 | WILLIAMS, TONYATONYA WILLIAMS | 2587260 | 
| 8 | WOMACK, LUKELUKE WOMACK | 8582039 | 
| 
												 Independent 13.5 2wd Short Course 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | JOHNSON, ROBERTROBERT JOHNSON | 4449177 | 
| 2 | PARTAIN, JASONJASON PARTAIN | 7261117 | 
| 3 | WILLIAMS, JOHNJOHN WILLIAMS | 4984149 | 
| 
												 Independent 21.5 2wd Buggy 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | EASLEY, JUSTINJUSTIN EASLEY | 2817395 | 
| 2 | IRVIN, RANDALLRANDALL IRVIN | 4174010 | 
| 3 | JACKSON, BILLBILL JACKSON | 6776913 | 
| 4 | MCCOY, TIMTIM MCCOY | 4808596 | 
| 5 | NEWMAN, BRANDONBRANDON NEWMAN | 8204655 | 
| 6 | PARK, EARLEARL PARK | 5754363 | 
| 7 | PARTAIN, JASONJASON PARTAIN | 3572562 | 
| 8 | PRADO, BRIANBRIAN PRADO | 4803118 | 
| 9 | RISENHOOVER, BRIANBRIAN RISENHOOVER | 2951371 | 
| 10 | SMITH, JOEJOE SMITH | 5146487 | 
| 11 | SMITH, MIKEMIKE SMITH | 7789148 | 
| 12 | SMITH, ROBERTROBERT SMITH | 3528263 | 
| 
												 Expert 17.5 2wd Buggy 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | FARNAM, AUSTINAUSTIN FARNAM | 9453284 | 
| 2 | GEBHART, JACKJACK GEBHART | 6221615 | 
| 3 | NALLY, CREEDCREED NALLY | 7044228 | 
| 4 | SMITH, ROBBYROBBY SMITH | 4647906 | 
| 5 | WOMACK, BILLYBILLY WOMACK | 5280188 | 
| 
												 13.5 Stadium Truck 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | FARNAM, AUSTINAUSTIN FARNAM | 7589385 | 
| 2 | GEBHART, JACKJACK GEBHART | 2111603 | 
| 3 | GRIEST, AARONAARON GRIEST | 6852133 | 
| 4 | IRVIN, RANDALLRANDALL IRVIN | 5090146 | 
| 5 | WOMACK, BILLYBILLY WOMACK | 5505863 | 
| 
												 Expert 13.5 4wd Buggy 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | EASLEY, DENVERDENVER EASLEY | 7197538 | 
| 2 | EASLEY, JUSTINJUSTIN EASLEY | 2876671 | 
| 3 | FARNAM, AUSTINAUSTIN FARNAM | 4842772 | 
| 4 | GRIEST, AARONAARON GRIEST | 8276793 | 
| 5 | NALLY, CREEDCREED NALLY | 3661436 | 
| 6 | SMITH, ROBBYROBBY SMITH | 6818561 | 
| 7 | WOMACK, BILLYBILLY WOMACK | 6848185 | 
| 
												 4wd Beginner 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | JOHNSON, ROBERTROBERT JOHNSON | 9354215 | 
| 2 | PARK, EARLEARL PARK | 7588705 | 
| 3 | SMITH, JOEJOE SMITH | 7615372 | 
| 4 | SMITH, MIKEMIKE SMITH | 7125024 | 
| 5 | WILLIAMS, JOHNJOHN WILLIAMS | 8161683 | 
| 6 | WILLIAMS, TONYATONYA WILLIAMS | 3667979 | 
| Race Track | Gspeed Raceway | 
|---|---|
| Registrations | 
						Entries: 57 Drivers: 36  | 
				
| Total Race Laps | 3,872 |