close X
				
			false
| 
												 Novice Shortcourse 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COLLYAR, TRAVISTRAVIS COLLYAR | 5659160 | 
| 2 | IRVIN, KAIKAI IRVIN | 5832391 | 
| 3 | JONES, PAXTONPAXTON JONES | 3449528 | 
| 4 | RIDER, MIDNIGHTMIDNIGHT RIDER | 7108644 | 
| 5 | WELCH, ZAYDENZAYDEN WELCH | 7721668 | 
| 6 | WOMACK, LUKELUKE WOMACK | 9595117 | 
| 7 | Z, ZZ Z | 3433587 | 
| 
												 21.5 2wd Novice Buggy 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DAY, ANNABELLEANNABELLE DAY | 7133666 | 
| 2 | IRVIN, ABBYABBY IRVIN | 5867953 | 
| 3 | PARTAIN, SANDISANDI PARTAIN | 2812075 | 
| 4 | RISENHOOVER, STEVESTEVE RISENHOOVER | 7449081 | 
| 5 | TACKETT, LANDONLANDON TACKETT | 2149090 | 
| 6 | VINCENT, KENNYKENNY VINCENT | 7482529 | 
| 7 | WOMACK, LUKELUKE WOMACK | 8582039 | 
| 
												 Independent 13.5 2wd Short Course 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | JOHNSON, ROBERTROBERT JOHNSON | 4449177 | 
| 2 | MOTT, CAMERONCAMERON MOTT | 4161425 | 
| 3 | NALLY, CREEDCREED NALLY | 3049461 | 
| 4 | VINCENT, KENNYKENNY VINCENT | 7708154 | 
| 
												 Independent 21.5 2wd Buggy 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | IRVIN, RANDALLRANDALL IRVIN | 4174010 | 
| 2 | JACKSON, BILLBILL JACKSON | 6776913 | 
| 3 | LANGLEY, ROBBIEROBBIE LANGLEY | 7501824 | 
| 4 | MCCOY, TIMTIM MCCOY | 4808596 | 
| 5 | MCENTIRE, DANDAN MCENTIRE | 4779519 | 
| 6 | NEWMAN, BRANDONBRANDON NEWMAN | 8204655 | 
| 7 | PARK, EARLEARL PARK | 5754363 | 
| 8 | RISENHOOVER, BRIANBRIAN RISENHOOVER | 2951371 | 
| 9 | SMITH, ROBERTROBERT SMITH | 3528263 | 
| 
												 Expert 17.5 2wd Buggy 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BENOIT, JUSTINJUSTIN BENOIT | 9650540 | 
| 2 | FARNAM, AUSTINAUSTIN FARNAM | 9794916 | 
| 3 | NALLY, CREEDCREED NALLY | 7044228 | 
| 4 | SHUMATE, BRYONBRYON SHUMATE | 3357149 | 
| 5 | SMITH, ROBBYROBBY SMITH | 4647906 | 
| 6 | WOMACK, BILLYBILLY WOMACK | 5114206 | 
| 
												 13.5 Stadium Truck 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | FARNAM, AUSTINAUSTIN FARNAM | 7589385 | 
| 2 | IRVIN, RANDALLRANDALL IRVIN | 5090146 | 
| 3 | MCENTIRE, DANDAN MCENTIRE | 7238772 | 
| 4 | NALLY, CREEDCREED NALLY | 5505863 | 
| 
												 Independent 17.5 4wd Buggy 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BENOIT, JUSTINJUSTIN BENOIT | 2070407 | 
| 2 | FARNAM, AUSTINAUSTIN FARNAM | 4842772 | 
| 3 | GRIEST, AARONAARON GRIEST | 8276793 | 
| 4 | JACKSON, BILLBILL JACKSON | 9277878 | 
| 5 | JOHNSON, ROBERTROBERT JOHNSON | 9354215 | 
| 6 | NALLY, CREEDCREED NALLY | 3661436 | 
| 7 | PARK, EARLEARL PARK | 7588705 | 
| 8 | SMITH, ROBBYROBBY SMITH | 6818561 | 
| Race Track | Gspeed Raceway | 
|---|---|
| Registrations | 
						Entries: 45 Drivers: 31  | 
				
| Total Race Laps | 3,414 |