close X
				
			false
| 
										 4 
										
											Independent 17.5 4wd Buggy  (Heat 1/1) 
									Round: Qualifier Round 1 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											2
											AUSTIN FARNAM
																							 View Laps  | 
										2 | 26/5:07.672 | 10.941 | 11.834 11.834 | 
										11.056 11.056 | 
										11.155 11.155 | 
										11.241 11.241 | 
										33.358 33.358 | 
										1.02 | 91.43% | ||
| 2 | 
											3
											JACK GEBHART
																							 View Laps  | 
										3 | 25/5:09.051 | 1 Lap | 11.464 | 12.362 12.362 | 
										11.598 11.598 | 
										11.685 11.685 | 
										11.780 11.780 | 
										34.709 34.709 | 
										1.14 | 90.75% | |
| 3 | 
											6
											AARON GRIEST
																							 View Laps  | 
										6 | 23/5:01.331 | 2 Laps | 11.875 | 13.101 13.101 | 
										12.060 12.060 | 
										12.249 12.249 | 
										12.505 12.505 | 
										36.322 36.322 | 
										0.99 | 92.47% | |
| 4 | 
											4
											ROBERT JOHNSON
																							 View Laps  | 
										4 | 22/5:07.098 | 1 Lap | 12.566 | 13.959 13.959 | 
										12.892 12.892 | 
										13.039 13.039 | 
										13.221 13.221 | 
										38.918 38.918 | 
										1.37 | 90.17% | |
| 5 | 
											5
											TONYA WILLIAMS
																							 View Laps  | 
										5 | 2/45.090 | 20 Laps | 18.982 | 22.545 22.545 | 
										3.56 | 84.20% | |||||
| 6 | 1 JOHN WILLIAMS | 1 | 0 | 2 Laps | |||||||||