close X
				
			false
| 
												 Novice Shortcourse 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COLLYAR, CASONCASON COLLYAR | 3433587 | 
| 2 | COLLYAR, TRAVISTRAVIS COLLYAR | 5659160 | 
| 3 | GRENIER, RICHARDRICHARD GRENIER | |
| 4 | JONES, PAXTONPAXTON JONES | 3449528 | 
| 5 | RODRIGUEZ, CAINCAIN RODRIGUEZ | 1509329 | 
| 6 | SHUMATE, PALMERPALMER SHUMATE | 3049461 | 
| 7 | WELCH, ZAYDENZAYDEN WELCH | 7721668 | 
| 8 | WILLIAMS, JOHNJOHN WILLIAMS | 4984149 | 
| 
												 21.5 2wd Novice Buggy 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | GRENIER, JESSICAJESSICA GRENIER | |
| 2 | RISENHOOVER, BRYSENBRYSEN RISENHOOVER | 5766125 | 
| 3 | VINCENT, COLTONCOLTON VINCENT | 7482529 | 
| 4 | VINCENT, ZAINEZAINE VINCENT | 7663297 | 
| 5 | WILLIAMS, JOHNJOHN WILLIAMS | 2819068 | 
| 6 | WILLIAMS, TONYATONYA WILLIAMS | 2587260 | 
| 
												 Independent 13.5 2wd Short Course 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ADAMS, NATHANIELNATHANIEL ADAMS | 4982789 | 
| 2 | GEBHART, JACKJACK GEBHART | 3739163 | 
| 3 | JACKSON, BILLBILL JACKSON | 9277878 | 
| 4 | JOHNSON, ROBERTROBERT JOHNSON | 4449177 | 
| 5 | MOTT, CAMERONCAMERON MOTT | 4161425 | 
| 6 | REYNOLDS, BLAINEBLAINE REYNOLDS | 8508415 | 
| 7 | SMITH, ROBBYROBBY SMITH | 7566857 | 
| 8 | VINCENT, KENNYKENNY VINCENT | 7708154 | 
| 
												 Independent 21.5 2wd Buggy 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ADAMS, NATHANIELNATHANIEL ADAMS | 4982789 | 
| 2 | JACKSON, BILLBILL JACKSON | 6776913 | 
| 3 | LANGLEY, ROBBIEROBBIE LANGLEY | 7501824 | 
| 4 | PARK, EARLEARL PARK | 5754363 | 
| 5 | WOFFORD, MICKMICK WOFFORD | 6783194 | 
| 
												 Expert 17.5 2wd Buggy 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BENOIT, JUSTINJUSTIN BENOIT | 9650540 | 
| 2 | GEBHART, JACKJACK GEBHART | 6221615 | 
| 3 | SHUMATE, BRYONBRYON SHUMATE | 3357149 | 
| 4 | SMITH, ROBBYROBBY SMITH | 4647906 | 
| 5 | WOODS, BOBBYBOBBY WOODS | 2754213 | 
| 
												 13.5 Stadium Truck 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BENOIT, JUSTINJUSTIN BENOIT | 6943271 | 
| 2 | LANGLEY, ROBBIEROBBIE LANGLEY | 3647788 | 
| 3 | WILLIAMS, JOHNJOHN WILLIAMS | 5331694 | 
| 
												 4wd Modifed Buggy 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | NALLY, CREEDCREED NALLY | 3661436 | 
| 2 | REYNOLDS, BLAINEBLAINE REYNOLDS | 6171850 | 
| 3 | REYNOLDS, BOBBYBOBBY REYNOLDS | 5732782 | 
| 
												 Independent 17.5 4wd Buggy 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BENOIT, JUSTINJUSTIN BENOIT | 4917097 | 
| 2 | GEBHART, JACKJACK GEBHART | 7471930 | 
| 3 | WOFFORD, MICKMICK WOFFORD | 6556687 | 
| 
												 4wd Beginner 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | JOHNSON, ROBERTROBERT JOHNSON | 9354215 | 
| 2 | PARK, EARLEARL PARK | 7588705 | 
| 3 | WILLIAMS, JOHNJOHN WILLIAMS | 8161683 | 
| 4 | WILLIAMS, TONYATONYA WILLIAMS | 3667979 | 
| Race Track | Gspeed Raceway | 
|---|---|
| Registrations | 
						Entries: 45 Drivers: 29  | 
				
| Total Race Laps | 3,222 |