close X
				
			false
| 
												 Independent 13.5 2wd Short Course 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COLLYAR, CASONCASON COLLYAR | 3433587 | 
| 2 | COLLYAR, TRAVISTRAVIS COLLYAR | 5659160 | 
| 3 | DOLLAR, DAVIDDAVID DOLLAR | 5985022 | 
| 4 | VANCLEAVE, DANIELDANIEL VANCLEAVE | 6670283 | 
| 5 | WILLIAMS, JOHNJOHN WILLIAMS | 4984149 | 
| 
												 Independent 21.5 2wd Buggy 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COLLYAR, CASONCASON COLLYAR | 6210406 | 
| 2 | RISENHOOVER, BRYSENBRYSEN RISENHOOVER | 7449081 | 
| 3 | SMALLEN, DILLONDILLON SMALLEN | 2385641 | 
| 4 | WILLIAMS, JOHNJOHN WILLIAMS | 2819068 | 
| 5 | WILLIAMS, TONYATONYA WILLIAMS | 2587260 | 
| 
												 Expert 17.5 2wd Buggy 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | FARNAM, AUSTINAUSTIN FARNAM | 9453284 | 
| 2 | GRIEST, AARONAARON GRIEST | 8254513 | 
| 3 | JACKSON, BILLBILL JACKSON | 6776913 | 
| 4 | JOHNSON, ROBERTROBERT JOHNSON | 8551146 | 
| 5 | RISENHOOVER, BRIANBRIAN RISENHOOVER | 2951371 | 
| 6 | WOODS, BOBBYBOBBY WOODS | 2754213 | 
| 
												 Expert 13.5 4wd Buggy 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | FARNAM, AUSTINAUSTIN FARNAM | 4842772 | 
| 2 | JOHNSON, ROBERTROBERT JOHNSON | 9354215 | 
| 3 | WILLIAMS, TONYATONYA WILLIAMS | 6462133 | 
| Race Track | Gspeed Raceway | 
|---|---|
| Registrations | 
						Entries: 19 Drivers: 14  | 
				
| Total Race Laps | 1,078 |