close X
				
			false
| 
												 Novice Shortcourse 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | FRANNY, MICHAELMICHAEL FRANNY | |
| 2 | GRENIER, LOGANLOGAN GRENIER | |
| 3 | GRENIER, RICHARDRICHARD GRENIER | 2812916 | 
| 4 | HERNES, JPJP HERNES | 9887056 | 
| 5 | IRVIN, KAIKAI IRVIN | 5832391 | 
| 6 | SHUMATE, PALMERPALMER SHUMATE | 3049461 | 
| 7 | WOMACK, LUKELUKE WOMACK | 4438257 | 
| 
												 21.5 2wd Novice Buggy 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COLLYAR, CASONCASON COLLYAR | 6210406 | 
| 2 | GRENIER, JESSICAJESSICA GRENIER | 2345778 | 
| 3 | HERNES, JPJP HERNES | 7908233 | 
| 4 | IRVIN, KAIKAI IRVIN | 4385011 | 
| 5 | WILLIAMS, JOHNJOHN WILLIAMS | 2819068 | 
| 6 | WILLIAMS, TONYATONYA WILLIAMS | 2587260 | 
| 7 | WOMACK, LUKELUKE WOMACK | 8582039 | 
| 
												 Independent 13.5 2wd Short Course 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COLLYAR, CASONCASON COLLYAR | 3433587 | 
| 2 | COLLYAR, TRAVISTRAVIS COLLYAR | 5659160 | 
| 3 | JACKSON, BILLBILL JACKSON | 9277878 | 
| 4 | NORTHERN, TREVORTREVOR NORTHERN | 5749169 | 
| 5 | SMALLEN, DILLONDILLON SMALLEN | 5867953 | 
| 6 | WALKER, BRYANTBRYANT WALKER | 5673321 | 
| 7 | WILLIAMS, JOHNJOHN WILLIAMS | 4984149 | 
| 
												 Independent 21.5 2wd Buggy 
												Entries: 15 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BENOIT, JUSTINJUSTIN BENOIT | 6943271 | 
| 2 | COATS, DAVIEDAVIE COATS | 4220579 | 
| 3 | EASLEY, DENVERDENVER EASLEY | 2580291 | 
| 4 | EASLEY, JUSTINJUSTIN EASLEY | 2817395 | 
| 5 | GEBHART, JACKJACK GEBHART | 6221615 | 
| 6 | GRIEST, AARONAARON GRIEST | 8254513 | 
| 7 | IRVIN, RANDALLRANDALL IRVIN | 4174010 | 
| 8 | JOHNSON, ROBERTROBERT JOHNSON | 8551146 | 
| 9 | LANGLEY, ROBBIEROBBIE LANGLEY | 7501824 | 
| 10 | LOVELL, COLTONCOLTON LOVELL | 9172949 | 
| 11 | MCCOY, TIMTIM MCCOY | 4808596 | 
| 12 | MENDOZA, CRUZCRUZ MENDOZA | 4230459 | 
| 13 | NORTHERN, TREVORTREVOR NORTHERN | 9413413 | 
| 14 | SMALLEN, DILLONDILLON SMALLEN | 2385641 | 
| 15 | SMITH, ROBERTROBERT SMITH | 7566857 | 
| 
												 Expert 17.5 2wd Buggy 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | FARNAM, AUSTINAUSTIN FARNAM | 9794916 | 
| 2 | NALLY, CREEDCREED NALLY | 7044228 | 
| 3 | SHUMATE, BRYONBRYON SHUMATE | 3357149 | 
| 4 | SMITH, ROBBYROBBY SMITH | 4647906 | 
| 5 | WOMACK, BILLYBILLY WOMACK | 5114206 | 
| 
												 Expert 13.5 4wd Buggy 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | FARNAM, AUSTINAUSTIN FARNAM | 7589385 | 
| 2 | NALLY, CREEDCREED NALLY | 3012575 | 
| 3 | SMITH, ROBBYROBBY SMITH | 4021161 | 
| 4 | WOMACK, BILLYBILLY WOMACK | 5280188 | 
| 
												 Independent 17.5 4wd Buggy 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BENOIT, JUSTINJUSTIN BENOIT | 4917097 | 
| 2 | EASLEY, DENVERDENVER EASLEY | 7197538 | 
| 3 | EASLEY, JUSTINJUSTIN EASLEY | 2876671 | 
| 4 | GEBHART, JACKJACK GEBHART | 6995819 | 
| 5 | IRVIN, RANDALLRANDALL IRVIN | 5090146 | 
| 6 | LOVELL, COLTONCOLTON LOVELL | 6538683 | 
| 
												 4wd Beginner 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | JOHNSON, ROBERTROBERT JOHNSON | 9354215 | 
| 2 | SMALLEN, DILLONDILLON SMALLEN | 3012575 | 
| 3 | WILLIAMS, JOHNJOHN WILLIAMS | 3667979 | 
| 4 | WILLIAMS, TONYATONYA WILLIAMS | 6462133 | 
| Race Track | Gspeed Raceway | 
|---|---|
| Registrations | 
						Entries: 55 Drivers: 34  | 
				
| Total Race Laps | 3,812 |