close X
				
			false
| 
												 Novice Shortcourse 
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DUNN, HAYDENHAYDEN DUNN | |
| 2 | DUNN, LOUIELOUIE DUNN | 5673321 | 
| 3 | IRVIN, KAIKAI IRVIN | 5832391 | 
| 4 | NAILLON, AARONAARON NAILLON | 4208097 | 
| 5 | Q, LEONARDLEONARD Q | 9362289 | 
| 6 | SHUMATE, PALMERPALMER SHUMATE | 3049461 | 
| 7 | STEM, CAMERONCAMERON STEM | 2070407 | 
| 8 | WALKER, BRYANTBRYANT WALKER | 5498914 | 
| 9 | WELCH, ZAYDENZAYDEN WELCH | 7721668 | 
| 10 | WILLIAMS, JOHNJOHN WILLIAMS | 4278099 | 
| 
												 21.5 2wd Novice Buggy 
												Entries: 14 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COLLYAR, CASONCASON COLLYAR | 3251906 | 
| 2 | COLLYAR, TRAVISTRAVIS COLLYAR | 6210406 | 
| 3 | DUMAS, MATTMATT DUMAS | 4134257 | 
| 4 | DUNN, LOUIELOUIE DUNN | 4742454 | 
| 5 | GRENIER, JESSICAJESSICA GRENIER | 2345778 | 
| 6 | IRVIN, KAIKAI IRVIN | 4385011 | 
| 7 | OSBURN, JESSIJESSI OSBURN | 6268584 | 
| 8 | Q, LEONARDLEONARD Q | 9327399 | 
| 9 | SHUMATE, LILYLILY SHUMATE | 3538606 | 
| 10 | STEM, CAMERONCAMERON STEM | 9546648 | 
| 11 | WALKER, BRYANTBRYANT WALKER | 7411671 | 
| 12 | WELBORN, NICKNICK WELBORN | 9123229 | 
| 13 | WILLIAMS, JOHNJOHN WILLIAMS | 2819068 | 
| 14 | WOMACK, LUKELUKE WOMACK | 8582039 | 
| 
												 Independent 13.5 2wd Short Course 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COLLYAR, CASONCASON COLLYAR | 3433587 | 
| 2 | COLLYAR, TRAVISTRAVIS COLLYAR | 5659160 | 
| 3 | GLIDDEN, SHELDONTHE BEAR | 4334455 | 
| 4 | GRENIER, RICHARDRICHARD GRENIER | 4170330 | 
| 5 | HANNA, MATHEWMATHEW HANNA | 3950775 | 
| 6 | JACKSON, BILLBILL JACKSON | 9277878 | 
| 7 | MOORE, MIKEMIKE MOORE | 5225166 | 
| 8 | SMITH, ROBERTROBERT SMITH | 7566857 | 
| 9 | VANCLEAVE, DANIELDANIEL VANCLEAVE | 6670283 | 
| 10 | WELBORN, NICKNICK WELBORN | 7703109 | 
| 11 | WELCH, TAYLORTAYLOR WELCH | 2670963 | 
| 
												 Expert 13.5 2wd Short Course 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | GRAY, PRECILLA PRECILLA GRAY | 6124907 | 
| 2 | HANNA, RONALDRONALD HANNA | 9809418 | 
| 3 | IRVIN, RANDALLRANDALL IRVIN | 5867953 | 
| 4 | KOMO, BRADBRAD KOMO | 7602994 | 
| 5 | LAMB, PAYTONPAYTON LAMB | 7488763 | 
| 6 | MENDOZA, CRUZCRUZ MENDOZA | 3460375 | 
| 7 | PARK, EARLEARL PARK | 7588705 | 
| 
												 Independent 21.5 2wd Buggy 
												Entries: 19 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BENOIT, JUSTINJUSTIN BENOIT | 6943271 | 
| 2 | COATS, DAVIEDAVIE COATS | 4220579 | 
| 3 | EASLEY, DENVERDENVER EASLEY | 2580291 | 
| 4 | GLIDDEN, SHELDONTHE BEAR | 7159019 | 
| 5 | GRIEST, AARONAARON GRIEST | 6634236 | 
| 6 | HANNA, MATHEWMATHEW HANNA | 4208030 | 
| 7 | HANNA, RONALDRONALD HANNA | 4938969 | 
| 8 | IRVIN, RANDALLRANDALL IRVIN | 4174010 | 
| 9 | JOHNSON, ROBERTROBERT JOHNSON | 8551146 | 
| 10 | KOMO, BRADBRAD KOMO | 6884854 | 
| 11 | LAMB, PAYTONPAYTON LAMB | 5675441 | 
| 12 | LANGLEY, ROBBIEROBBIE LANGLEY | 7501824 | 
| 13 | MENDOZA, CRUZCRUZ MENDOZA | 9665563 | 
| 14 | NORTHERN, ANDYANDY NORTHERN | 5046521 | 
| 15 | NORTHERN, TREVORTREVOR NORTHERN | 9413413 | 
| 16 | PARK, EARLEARL PARK | 5754363 | 
| 17 | VANCLEAVE, DANIELDANIEL VANCLEAVE | 3175267 | 
| 18 | WELCH, TAYLORTAYLOR WELCH | 9809050 | 
| 19 | WILLIAMS, TONYATONYA WILLIAMS | 2587260 | 
| 
												 Expert 17.5 2wd Buggy 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | FARNAM, AUSTINAUSTIN FARNAM | 9794916 | 
| 2 | HARRINGTON, MIKEMIKE HARRINGTON | 4170082 | 
| 3 | OSBURN, CHARLIECHARLIE OSBURN | 9587386 | 
| 4 | REYNOLDS, BLAINEBLAINE REYNOLDS | 7458097 | 
| 5 | SHUMATE, BRYONBRYON SHUMATE | 3357149 | 
| 6 | SMITH, ROBBYROBBY SMITH | 4647906 | 
| 7 | WOMACK, BILLYBILLY WOMACK | 5114206 | 
| 8 | WOODS, BOBBYBOBBY WOODS | 2754213 | 
| 
												 13.5 Stadium Truck 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DUMAS, DAVIDDAVID DUMAS | 7388262 | 
| 2 | DUMAS, MATTMATT DUMAS | 2189851 | 
| 3 | FARNAM, AUSTINAUSTIN FARNAM | 9453284 | 
| 4 | HARRINGTON, MIKEMIKE HARRINGTON | 8003948 | 
| 5 | KOMO, BRADBRAD KOMO | 5999905 | 
| 6 | LANGLEY, ROBBIEROBBIE LANGLEY | 3647788 | 
| 7 | MOORE, MIKEMIKE MOORE | 8584388 | 
| 8 | WOODS, BOBBYBOBBY WOODS | 7240634 | 
| 
												 Expert 13.5 4wd Buggy 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | FARNAM, AUSTINAUSTIN FARNAM | 7589385 | 
| 2 | HARRINGTON, MIKEMIKE HARRINGTON | 6357911 | 
| 3 | NALLY, CREEDCREED NALLY | 3012575 | 
| 4 | OSBURN, CHARLIECHARLIE OSBURN | 7649966 | 
| 5 | REYNOLDS, BLAINEBLAINE REYNOLDS | 6171850 | 
| 6 | SHUMATE, BRYONBRYON SHUMATE | 3661436 | 
| 7 | SMITH, ROBBYROBBY SMITH | 6818561 | 
| 8 | WOMACK, BILLYBILLY WOMACK | 5280188 | 
| 
												 2wd Modified Buggy 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | GRAY, PRECILLA PRECILLA GRAY | 4120420 | 
| 2 | HARRINGTON, MIKEMIKE HARRINGTON | 3802465 | 
| 3 | NALLY, CREEDCREED NALLY | 7044228 | 
| 4 | OSBURN, CHARLIECHARLIE OSBURN | 4016612 | 
| 5 | REYNOLDS, BLAINEBLAINE REYNOLDS | 7458097 | 
| 
												 Independent 17.5 4wd Buggy 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BENOIT, JUSTINJUSTIN BENOIT | 4917097 | 
| 2 | EASLEY, DENVERDENVER EASLEY | 7197538 | 
| 3 | GRIEST, AARONAARON GRIEST | 8276793 | 
| 4 | IRVIN, RANDALLRANDALL IRVIN | 5090146 | 
| 5 | KOMO, BRADBRAD KOMO | 3340718 | 
| 6 | MENDOZA, CRUZCRUZ MENDOZA | 6995819 | 
| 7 | WILLIAMS, TONYATONYA WILLIAMS | 5022570 | 
| 
												 4wd Beginner 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COLLYAR, CASONCASON COLLYAR | 3341624 | 
| 2 | GRENIER, RICHARDRICHARD GRENIER | 2812916 | 
| 3 | HANNA, MATHEWMATHEW HANNA | 3667979 | 
| 4 | JOHNSON, ROBERTROBERT JOHNSON | 9354215 | 
| 5 | MONTGOMERY, MICHAELMICHAEL MONTGOMERY | 6285783 | 
| 6 | MOORE, MIKEMIKE MOORE | 9734452 | 
| 7 | WILLIAMS, JOHNJOHN WILLIAMS | 6462133 | 
| 8 | WOMACK, LUKELUKE WOMACK | 6848185 | 
| Race Track | Gspeed Raceway | 
|---|---|
| Registrations | 
						Entries: 105 Drivers: 53  | 
				
| Total Race Laps | 8,562 |