close X
				
			false
| 
										 6 
										
											Expert 13.5 4wd Buggy  (Heat 1/1) 
									Round: Qualifier Round 2 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											ROBBY SMITH
																							 View Laps  | 
										1 | 28/5:07.124 | 10.437 | 10.969 10.969 | 
										10.570 10.570 | 
										10.642 10.642 | 
										10.684 10.684 | 
										31.791 31.791 | 
										0.52 | 95.23% | ||
| 2 | 
											2
											AUSTIN FARNAM
																							 View Laps  | 
										2 | 28/5:07.339 | 0.215 | 10.575 | 10.976 10.976 | 
										10.700 10.700 | 
										10.776 10.776 | 
										10.825 10.825 | 
										32.367 32.367 | 
										0.24 | 97.78% | |
| 3 | 
											4
											JUSTIN BENOIT
																							 View Laps  | 
										4 | 22/5:04.844 | 6 Laps | 11.335 | 13.857 13.857 | 
										11.631 11.631 | 
										11.900 11.900 | 
										12.342 12.342 | 
										36.134 36.134 | 
										2.50 | 81.95% | |
| 4 | 
											3
											BILLY WOMACK
																							 View Laps  | 
										3 | 20/4:06.267 | 2 Laps | 10.282 | 12.313 12.313 | 
										10.510 10.510 | 
										10.632 10.632 | 
										10.803 10.803 | 
										31.766 31.766 | 
										3.71 | 69.87% | |
| 5 | 6 CREED NALLY | 6 | 0 | 0.000 | |||||||||
| 5 | 5 TONYA WILLIAMS | 5 | 0 | 20 Laps | |||||||||