close X
				
			| 
										 8 
										
											4wd Beginner  (Heat 1/1) 
									Round: Qualifier Round 3 Length: 4:00 Timed  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											3
											CASON COLLYAR
																							 View Laps  | 
										3 | 20/4:07.352 | 11.502 | 12.368 12.368 | 
										11.812 11.812 | 
										11.974 11.974 | 
										12.089 12.089 | 
										35.515 35.515 | 
										0.76 | 93.83% | ||
| 2 | 
											1
											ROBERT JOHNSON
																							 View Laps  | 
										1 | 19/3:59.730 | 1 Lap | 11.177 | 12.617 12.617 | 
										11.381 11.381 | 
										11.546 11.546 | 
										11.771 11.771 | 
										34.907 34.907 | 
										2.07 | 83.60% | |
| 3 | 
											2
											LOUIE DUNN
																							 View Laps  | 
										2 | 19/4:06.905 | 7.175 | 11.338 | 12.995 12.995 | 
										11.456 11.456 | 
										11.607 11.607 | 
										11.933 11.933 | 
										34.752 34.752 | 
										2.35 | 81.96% | |
| 4 | 
											4
											TONYA WILLIAMS
																							 View Laps  | 
										4 | 17/4:08.570 | 2 Laps | 11.035 | 14.622 14.622 | 
										11.648 11.648 | 
										12.099 12.099 | 
										13.204 13.204 | 
										34.406 34.406 | 
										4.58 | 68.68% | |
| 5 | 
											6
											RICHARD GRENIER
																							 View Laps  | 
										6 | 16/4:10.332 | 1 Lap | 11.839 | 15.646 15.646 | 
										12.170 12.170 | 
										13.087 13.087 | 
										14.890 14.890 | 
										39.009 39.009 | 
										3.99 | 74.47% | |
| 6 | 
											7
											JP HERNES
																							 View Laps  | 
										7 | 4/1:23.106 | 12 Laps | 13.013 | 20.777 20.777 | 
										54.555 54.555 | 
										7.68 | 63.01% | ||||
| 7 | 
											5
											JOHN WILLIAMS
																							 View Laps  | 
										5 | 2/32.795 | 2 Laps | 13.713 | 16.398 16.398 | 
										2.69 | 83.63% | |||||