close X
				
			false
| 
												 Novice Shortcourse 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | HILL, DAVIDDAVID HILL | 3667979 | 
| 2 | KITCHENS, KARSONKARSON KITCHENS | 8039218 | 
| 3 | WILLIAMS, JOHNJOHN WILLIAMS | 4278099 | 
| 
												 Independent 13.5 2wd Short Course 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BENOIT, JUSTINJUSTIN BENOIT | 4917097 | 
| 2 | GASPARD, KEITHKEITH GASPARD | 8104790 | 
| 3 | MILLS, MIKEMIKE MILLS | 5205852 | 
| 4 | SHUMATE, BRYONBRYON SHUMATE | 3049461 | 
| 
												 Novice Buggy 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BENOIT, JUSTINJUSTIN BENOIT | 2070407 | 
| 2 | EASLEY, JUSTINJUSTIN EASLEY | 2817395 | 
| 3 | EASLEY, STACYSTACY EASLEY | 7012709 | 
| 4 | LANGLEY, ROBBIEROBBIE LANGLEY | 7501824 | 
| 5 | MCCOY, TIMTIM MCCOY | 4808596 | 
| 6 | NALLY, CREEDCREED NALLY | 7044228 | 
| 7 | SHUMATE, BRYONBRYON SHUMATE | 3357149 | 
| 8 | WILLIAMS, TONYATONYA WILLIAMS | 4334455 | 
| 9 | WOODS, BOBBYBOBBY WOODS | 4352356 | 
| 
												 13.5 4wd Buggy 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BENOIT, JUSTINJUSTIN BENOIT | 6124332 | 
| 2 | EASLEY, JUSTINJUSTIN EASLEY | 2876671 | 
| 3 | MCCOY, TIMTIM MCCOY | 7794679 | 
| 4 | NALLY, CREEDCREED NALLY | 3012575 | 
| Race Track | Gspeed Raceway | 
|---|---|
| Registrations | 
						Entries: 20 Drivers: 14  | 
				
| Total Race Laps | 1,618 |