close X
				
			false
| 
												 Novice Shortcourse 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | KOMO, SHANNONSHANNON KOMO | 6884854 | 
| 2 | SHUMATE, PALMERPALMER SHUMATE | 3661436 | 
| 3 | WILLIAMS, JOHNJOHN WILLIAMS | 4278099 | 
| 
												 21.5 2wd Novice Buggy 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BAER, SAMMYSAMMY BAER | 5473192 | 
| 2 | KOMO, SHANNONSHANNON KOMO | 7602994 | 
| 3 | WEVER, FAITHFAITH WEVER | 6171878 | 
| 4 | WILLIAMS, TONYATONYA WILLIAMS | 2587260 | 
| 5 | WOFFORD, ZAILENZAILEN WOFFORD | 3222613 | 
| 6 | WOFFORD, ZAYLENZAYLEN WOFFORD | 3222613 | 
| 
												 Independent 13.5 2wd Short Course 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BAER, SAMMYSAMMY BAER | 5022570 | 
| 2 | FINLEY, BRYSTONBRYSTON FINLEY | 9950516 | 
| 3 | GROVES, BRIANBRIAN GROVES | 8625119 | 
| 4 | HANNA, MATHEWMATHEW HANNA | 3950775 | 
| 5 | HANNA, RONALDRONALD HANNA | 9809418 | 
| 6 | KOMO, BRADBRAD KOMO | 9690642 | 
| 7 | WEVER, GEORGEGEORGE WEVER | 9804177 | 
| 
												 Expert 13.5 2wd Short Course 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | HAMILTON, DUSTINDUSTIN HAMILTON | 7359410 | 
| 2 | MARASCO, AJAJ MARASCO | 3332926 | 
| 3 | MCCALL, SHANESHANE MCCALL | 4661654 | 
| 4 | NALLY, CREEDCREED NALLY | |
| 5 | SHUMATE, BRYONBRYON SHUMATE | 3661436 | 
| 
												 Independent 21.5 2wd Buggy 
												Entries: 22 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BONNER, HUNTERHUNTER BONNER | 9021577 | 
| 2 | CAMBELL, CORYCORY CAMBELL | 5073347 | 
| 3 | CRISALLI, KIRKKIRK CRISALLI | 5280188 | 
| 4 | EASLEY, DENVERDENVER EASLEY | 2580291 | 
| 5 | FINLEY, BRYSTONBRYSTON FINLEY | 9950516 | 
| 6 | GAWITH, CHRISCHRIS GAWITH | 6328862 | 
| 7 | GROVES, BRIANBRIAN GROVES | 2147850 | 
| 8 | HANNA, MATHEWMATHEW HANNA | 4938969 | 
| 9 | HANNA, RONALDRONALD HANNA | 4208030 | 
| 10 | HARJO, WILLIAMWILLIAM HARJO | 6857991 | 
| 11 | KOMO, BRADBRAD KOMO | 3340718 | 
| 12 | LANGLEY, ROBBIEROBBIE LANGLEY | 3332926 | 
| 13 | MCCOY, TIMTIM MCCOY | 7794679 | 
| 14 | MORGAN, AUGGIEAUGGIE MORGAN | 5359542 | 
| 15 | OSBURN, JESSIJESSI OSBURN | 3924247 | 
| 16 | PARKER, WILLWILL PARKER | 4077243 | 
| 17 | RETEY, JEFFJEFF RETEY | 6735606 | 
| 18 | SMITH, MARKMARK SMITH | 3638290 | 
| 19 | TINSLEY, CORBINCORBIN TINSLEY | 5727802 | 
| 20 | WALTERS, WILLWILL WALTERS | 8389900 | 
| 21 | WEVER, GEORGEGEORGE WEVER | 6171878 | 
| 22 | WOFFORD, MICKMICK WOFFORD | 6783194 | 
| 
												 Expert 17.5 2wd Buggy 
												Entries: 13 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BALLOU, NOAHNOAH BALLOU | 6534305 | 
| 2 | CULLEY, GERADGERAD CULLEY | 8802731 | 
| 3 | EAVES JR., STEVEJUNIOR | 6289150 | 
| 4 | HAMILTON, DUSTINDUSTIN HAMILTON | 6886317 | 
| 5 | MANNING, MIKEMIKE MANNING | 9206484 | 
| 6 | MARASCO, AJAJ MARASCO | 5409815 | 
| 7 | MCCALL, SHANESHANE MCCALL | 4482500 | 
| 8 | NALLY, CREEDCREED NALLY | 7501824 | 
| 9 | OSBURN, CHARLIECHARLIE OSBURN | 3107427 | 
| 10 | SHUMATE, BRYONBRYON SHUMATE | 3357149 | 
| 11 | SMITH, ROBBYROBBY SMITH | 4647906 | 
| 12 | TRIMBLE, DYLANDYLAN TRIMBLE | 4565422 | 
| 13 | WOMACK, BILLYBILLY WOMACK | 8582039 | 
| 
												 13.5 Stadium Truck 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BALLOU, NOAHNOAH BALLOU | 7642105 | 
| 2 | EAVES JR., STEVEJUNIOR | 6416094 | 
| 3 | SMITH, ROBBYROBBY SMITH | 3528263 | 
| 
												 Expert 13.5 4wd Buggy 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BALLOU, NOAHNOAH BALLOU | 6263357 | 
| 2 | MANNING, MIKEMIKE MANNING | 5674267 | 
| 3 | MCCALL, SHANESHANE MCCALL | 5171427 | 
| 4 | NALLY, CREEDCREED NALLY | 3012575 | 
| 5 | OSBURN, CHARLIECHARLIE OSBURN | 2125817 | 
| 6 | SHUMATE, BRYONBRYON SHUMATE | 3049461 | 
| 7 | SMITH, ROBBYROBBY SMITH | 6818561 | 
| 8 | WOMACK, BILLYBILLY WOMACK | 9595117 | 
| 
												 4wd Modifed Buggy 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CULLEY, BRAXTENBRAXTEN CULLEY | 4667310 | 
| 2 | MITCH, JRJR MITCH | 5581966 | 
| 3 | NALLY, CREEDCREED NALLY | 8255170 | 
| 4 | SIELER, TODDTODD SIELER | 9898002 | 
| 
												 2wd Modified Buggy 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CULLEY, BRAXTENBRAXTEN CULLEY | 2878035 | 
| 2 | EAVES JR., STEVEJUNIOR | 7838590 | 
| 3 | MARASCO, AJAJ MARASCO | 5409815 | 
| 4 | MITCH, JRJR MITCH | 3023513 | 
| 5 | NALLY, CREEDCREED NALLY | 7501824 | 
| 6 | OSBURN, CHARLIECHARLIE OSBURN | 3107427 | 
| 7 | SIELER, TODDTODD SIELER | 8566932 | 
| 
												 Independent 17.5 4wd Buggy 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | EASLEY, DENVERDENVER EASLEY | 7197538 | 
| 2 | HANNA, MATHEWMATHEW HANNA | 9781743 | 
| 3 | HANNA, RONALDRONALD HANNA | 7120497 | 
| 4 | HARJO, WILLIAMWILLIAM HARJO | 8374128 | 
| 5 | PARKER, WILLWILL PARKER | 6425608 | 
| 6 | SMITH, ROBERTROBERT SMITH | 4021161 | 
| 7 | WOFFORD, MICKMICK WOFFORD | 6556687 | 
| Race Track | Gspeed Raceway | 
|---|---|
| Registrations | 
						Entries: 85 Drivers: 47  | 
				
| Total Race Laps | 9,643 |