close X
				
			false
| 
												 21.5 2wd Novice Buggy 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | GARLAND, ALEXALEX GARLAND | 2063934 | 
| 2 | GARLAND, ZANEZANE GARLAND | 7399436 | 
| 3 | RIDENOUR, BRADLYBRADLY RIDENOUR | 7925021 | 
| 
												 Independent 21.5 2wd Buggy 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CRAVEN, MIKEMIKE CRAVEN | 3504622 | 
| 2 | HEWITT, BRANDONBRANDON HEWITT | 7431650 | 
| 3 | LANGLEY, ROBBIEROBBIE LANGLEY | 3332926 | 
| 4 | OSBURN, JESSIJESSI OSBURN | 3924247 | 
| 5 | RISENHOOVER, BRIANBRIAN RISENHOOVER | 2951371 | 
| 6 | RISENHOOVER, BRYSENBRYSEN RISENHOOVER | 5766125 | 
| 7 | WALTERS, WILLWILL WALTERS | 8389900 | 
| 8 | WILLIAMS, TONYATONYA WILLIAMS | 8430061 | 
| 
												 Expert 17.5 2wd Buggy 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | MANNING, MIKEMIKE MANNING | 9206484 | 
| 2 | NALLY, CREEDCREED NALLY | 7501824 | 
| 3 | OSBURN, CHARLIECHARLIE OSBURN | 3107427 | 
| 4 | SHUMATE, BRYONBRYON SHUMATE | 3357149 | 
| 
												 Independent 13.5 2wd Short Course 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CRAVEN, MIKEMIKE CRAVEN | 1502182 | 
| 2 | LANGLEY, ROBBIEROBBIE LANGLEY | 3661436 | 
| 3 | MANNING, MIKEMIKE MANNING | 4381619 | 
| 4 | NALLY, CREEDCREED NALLY | 7721668 | 
| 5 | WILLIAMS, JOHNJOHN WILLIAMS | 4278099 | 
| Race Track | Gspeed Raceway | 
|---|---|
| Registrations | 
						Entries: 20 Drivers: 16  | 
				
| Total Race Laps | 1,591 |