close X
				
			false
| 
												 Independent 21.5 2wd Buggy 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | HEWITT, BRANDONBRANDON HEWITT | 7431650 | 
| 2 | LANGLEY, ROBBIEROBBIE LANGLEY | 7467324 | 
| 3 | LYON, LANDINLANDIN LYON | 7766756 | 
| 4 | LYON, SHANESHANE LYON | 7802302 | 
| 5 | MANNING, MIKEMIKE MANNING | 6428711 | 
| 6 | MCCOY, TIMTIM MCCOY | 7794679 | 
| 7 | OSBURN, CHARLIECHARLIE OSBURN | 3399779 | 
| 8 | OSBURN, JESSIJESSI OSBURN | 3924247 | 
| 9 | RISENHOOVER, BRIANBRIAN RISENHOOVER | 7759494 | 
| 10 | RISENHOOVER, BRYSENBRYSEN RISENHOOVER | 5766125 | 
| 11 | WILLIAMS, TONYATONYA WILLIAMS | 4334455 | 
| 
												 Novice Shortcourse 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CASTILLO, JASPERJASPER CASTILLO | 4543608 | 
| 2 | HAMILTON, NICKNICK HAMILTON | |
| 3 | MODE, RYANRYAN MODE | 6026420 | 
| 
												 Independent 13.5 2wd Short Course 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | LANGLEY, ROBBIEROBBIE LANGLEY | 3661436 | 
| 2 | MANNING, MIKEMIKE MANNING | 8625119 | 
| 3 | WILLIAMS, JOHNJOHN WILLIAMS | 2819068 | 
| Race Track | Gspeed Raceway | 
|---|---|
| Registrations | 
						Entries: 17 Drivers: 15  | 
				
| Total Race Laps | 1,390 |