close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ANNABELLE DAY | 7133666 | ||
| 2 | 2JOHN WILLIAMS | 2819068 | ||
| 3 | 3KAIDEN KRANC | 6634236 | ||
| 4 | 4CHRISTY PARK | 6670283 | ||
| 5 | 5TONYA WILLIAMS | 7630228 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRIAN RISENHOOVER | 2951371 | ||
| 2 | 2ROBERT JOHNSON | 8551146 | ||
| 3 | 3RANDALL IRVIN | 4174010 | ||
| 4 | 4ROBBIE LANGLEY | 7501824 | ||
| 5 | 5EARL PARK | 5754363 | ||
| 6 | 6JACK GEBHART | 6221615 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CREED NALLY | 8215370 | ||
| 2 | 2MIKE HARRINGTON | 4170082 | ||
| 3 | 3BILLY WOMACK | 8582039 | ||
| 4 | 4BRYON SHUMATE | 3357149 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CASON COLLYAR | 3433587 | ||
| 2 | 2KAI IRVIN | |||
| 3 | 3MIDNIGHT RIDER | |||
| 4 | 4DEREK HICKS | 6858950 | ||
| 5 | 5BRYCE COX | 9912096 | ||
| 6 | 6GAVIN MCCLENDON | 3751067 | ||
| 7 | 7JOHN WILLIAMS | 4984149 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRIANNA HICKS | 4535220 | ||
| 2 | 2ROBERT JOHNSON | 4449177 | ||
| 3 | 3KAIDEN KRANC | 6995819 | ||
| 4 | 4BAYLOR HOSSLEY | 7357222 | ||
| 5 | 5BENTON HOSSLEY | |||
| 6 | 6RICHARD HOSSLEY | |||
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CRUZ MENDOZA | 9645314 | ||
| 2 | 2MIKE HARRINGTON | 6357911 | ||
| 3 | 3CREED NALLY | 6853581 | ||
| 4 | 4JACK GEBHART | 7471930 | ||
| 5 | 5RANDALL IRVIN | 3414063 | ||
| 6 | 6AARON GRIEST | 8276793 | ||
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JOHN WILLIAMS | 8161683 | ||
| 2 | 2TONYA WILLIAMS | 3667979 | ||
| 3 | 3ROBERT JOHNSON | 9354215 | ||
| Race Track | Gspeed Raceway | 
|---|---|
| Registrations | 
						Entries: 39 Drivers: 28  | 
				
| Total Race Laps | 2,568 |