close X
				
			false
| 
										 8 
										
											Independent 21.5 2wd Buggy  (Heat 5/5) 
									Round: Qualifier Round 2 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											2
											JORDAN HEFTER
																							 View Laps  | 
										2 | 28/5:02.446 | 10.182 | 10.802 10.802 | 
										10.262 10.262 | 
										10.332 10.332 | 
										10.400 10.400 | 
										31.096 31.096 | 
										0.73 | 93.24% | ||
| 2 | 
											1
											AARON GRIEST
																							 View Laps  | 
										1 | 27/5:00.629 | 1 Lap | 10.542 | 11.134 11.134 | 
										10.710 10.710 | 
										10.819 10.819 | 
										10.879 10.879 | 
										32.663 32.663 | 
										0.64 | 94.28% | |
| 3 | 
											5
											ZACH HEYER
																							 View Laps  | 
										5 | 27/5:06.962 | 6.333 | 10.907 | 11.369 11.369 | 
										10.951 10.951 | 
										10.992 10.992 | 
										11.040 11.040 | 
										32.833 32.833 | 
										0.58 | 94.89% | |
| 4 | 
											3
											JOEY ROBERTSON
																							 View Laps  | 
										3 | 26/5:02.911 | 1 Lap | 10.701 | 11.650 11.650 | 
										10.795 10.795 | 
										10.873 10.873 | 
										10.944 10.944 | 
										32.567 32.567 | 
										1.15 | 90.12% | |
| 5 | 
											4
											ROBBIE LANGLEY
																							 View Laps  | 
										4 | 26/5:06.896 | 3.985 | 10.663 | 11.804 11.804 | 
										10.757 10.757 | 
										10.895 10.895 | 
										11.084 11.084 | 
										33.133 33.133 | 
										1.22 | 89.68% | |