Overall Final Ranking
13.5 Stadium Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SHANE MCCALL [2] [1] 27/5:10.587 A Main
2 GLEN BEAN [4] [2] 26/5:03.887 A Main
3 BILLY WOMACK [5] [2] 26/5:06.411 A Main
4 STEVE HARTLEY [7] [1] 26/5:07.959 A Main
5 CHARLIE OSBURN [8] [3] 26/5:10.082 A Main
6 BOBBY WOODS [8] [4] 26/5:07.866 A Main
7 MIKE HARRINGTON [11] [4] 26/5:11.173 A Main
8 RON ROY [15] [7] 23/5:03.789 A Main
9 ZACH HEYER [3] 23/5:06.443 B Main
10 NATHAN CHAMPEAU [4] 22/5:09.711 B Main
11 BRIAN GROVES [5] 21/5:05.678 B Main
12 JEFF REEVES [6] 21/5:08.758 B Main
13 DAVID PITT [7] 21/5:12.061 B Main
21.5 2wd Novice Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LUKE WOMACK [2] [1] 23/5:06.620 A Main
2 DOUG TEMPLETON [3] [1] 22/5:05.562 A Main
3 BRYANT WALKER [5] [2] 22/5:04.525 A Main
4 CHRIS THOMAS [7] [2] 21/5:01.991 A Main
5 FAITH WEAVER [8] [4] 20/5:08.591 A Main
2wd Modified Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRAXTEN CULLEY [2] [1] 30/5:07.003 A Main
2 CREED NALLY [3] [1] 29/5:06.906 A Main
3 MIKE HARRINGTON [6] [3] 27/5:01.648 A Main
4 DAMON TEEL [7] [2] 27/5:03.909 A Main
5 PAXTON GAGE [8] [4] 27/5:07.479 A Main
6 BRYON SHUMATE [12] [6] 0/0.000 (DNS) A Main
40+ 17.5 2wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRYON SHUMATE [2] [1] 28/5:04.880 A Main
2 SHANE MCCALL [3] [1] 28/5:10.984 A Main
3 MIKE HARRINGTON [5] [2] 27/5:06.653 A Main
4 BOBBY WOODS [7] [3] 27/5:07.717 A Main
5 MIKE MANNING [9] [4] 26/5:00.271 A Main
6 RON ROY [10] [4] 26/5:03.064 A Main
7 DUSTIN HAMILTON [13] [5] 26/5:03.650 A Main
8 GERAD CULLEY [14] [7] 26/5:07.612 A Main
4wd Modifed Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRAXTEN CULLEY [2] [1] 29/5:00.565 A Main
2 CREED NALLY [3] [1] 28/5:04.195 A Main
3 MIKE HARRINGTON [5] [2] 27/5:02.901 A Main
Expert 13.5 2wd Short Course
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DUSTIN HAMILTON [2] [1] 25/5:10.758 A Main
2 BRYON SHUMATE [3] [1] 24/5:05.110 A Main
3 CHARLIE OSBURN [4] [2] 24/5:04.865 A Main
4 BOBBY WOODS [7] [3] 24/5:10.609 A Main
5 MIKE MANNING [9] [4] 23/5:12.014 A Main
6 ZACH HEYER [10] [4] 22/5:03.186 A Main
7 JEFF BAKER [13] [6] 21/5:09.860 A Main
8 BILLY WOMACK [16] [8] 0/0.000 (DNS) A Main
Expert 13.5 4wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRYON SHUMATE [2] [1] 28/5:13.823 A Main
2 KORBEN URBAN [3] [1] 27/5:00.824 A Main
3 BILLY WOMACK [6] [2] 27/5:03.307 A Main
4 MATTHEW PYLE [7] [3] 27/5:04.779 A Main
5 STEVE HARTLEY [8] [3] 27/5:00.656 A Main
6 CHARLIE OSBURN [10] [5] 27/5:07.711 A Main
7 MIKE HARRINGTON [13] [6] 27/5:09.995 A Main
8 SHANE MCCALL [14] [7] 27/5:14.731 A Main
9 RON ROY [3] 25/5:03.822 B Main
10 WILLIAM HARJO [4] 25/5:11.925 B Main
11 MATHEW HANNA [5] 25/5:13.994 B Main
12 CLAYTON MITCHELL [6] 24/5:02.682 B Main
13 AUGGIE MORGAN [7] 2/46.203 (DNF) B Main
Expert 17.5 2wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JASON PORTER [2] [1] 27/5:04.623 A Main
2 MATTHEW PYLE [4] [2] 27/5:05.636 A Main
3 BILLY WOMACK [5] [1] 27/5:04.733 A Main
4 BRYON SHUMATE [6] [2] 27/5:07.483 A Main
5 CHARLIE OSBURN [8] [3] 26/5:01.051 A Main
6 KORBEN URBAN [10] [5] 26/5:00.603 A Main
7 SHANE MCCALL [14] [6] 26/5:03.180 A Main
8 STEVE HARTLEY [14] [7] 26/5:07.799 A Main
9 DUSTIN HAMILTON [3] 26/5:07.382 B Main
10 RANDE PORTER [4] 26/5:09.734 B Main
11 GLEN BEAN [5] 25/5:03.369 B Main
12 WILLIAM HARJO [6] 25/5:10.353 B Main
13 MATHEW HANNA [7] 24/5:02.065 B Main
14 AUGGIE MORGAN [8] 24/5:03.582 B Main
15 CLAYTON MITCHELL [3] 25/5:10.835 C Main
16 ZACH HEYER [4] 24/5:06.952 C Main
17 CORBIN TINSLEY [5] 23/5:07.537 C Main
18 RON ROY [6] 20/4:17.645 (DNF) C Main
Independent 13.5 2wd Short Course
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRIAN GROVES [2] [1] 22/5:08.367 A Main
2 ROBBIE LANGLEY [4] [1] 22/5:05.091 A Main
3 BRAD KOMO [4] [2] 22/5:11.570 A Main
4 RONALD HANNA [5] [2] 22/5:09.251 A Main
5 JEFF REEVES [9] [4] 21/5:07.959 A Main
6 JEFF BAKER [9] [4] 21/5:19.411 A Main
7 GEORGE WEAVER [10] [4] 21/5:01.115 A Main
8 JOHN WILLIAMS [15] [7] 20/5:13.987 A Main
9 BEN TEMPLETON [3] 20/5:08.507 B Main
10 ZAILEN WOFFORD [4] 0/0.000 (DNS) B Main
Independent 17.5 4wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NATHAN CHAMPEAU [2] [1] 26/5:03.110 A Main
2 MIKE MANNING [3] [1] 25/5:05.794 A Main
3 BRANDON HEWITT [5] [2] 25/5:03.771 A Main
4 TONYA WILLIAMS [8] [4] 23/5:08.138 A Main
5 BRAD KOMO [11] [4] 23/5:01.866 A Main
6 GEORGE WEAVER [11] [5] 22/5:14.327 A Main
7 MICK WOFFORD [13] [5] 23/5:14.788 A Main
8 CONNOR TEMPLETON [13] [6] 21/5:01.156 A Main
9 CHRIS DUNEGAN [3] 16/5:05.194 B Main
Independent 21.5 2wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NATHAN CHAMPEAU [2] [1] 25/5:04.509 A Main
2 MIKE MANNING [3] [1] 25/5:09.363 A Main
3 BRANDON HEWITT [5] [2] 24/5:06.382 A Main
4 CONNOR TEMPLETON [8] [3] 23/5:03.150 A Main
5 BRIAN GROVES [8] [4] 23/5:07.016 A Main
6 GEORGE WEAVER [11] [5] 23/5:11.404 A Main
7 ROBBIE LANGLEY [11] [5] 22/5:00.690 A Main
8 BRYSEN RISENHOOVER [15] [7] 22/5:04.408 A Main
9 RONALD HANNA [3] 23/5:09.653 B Main
10 BRAD KOMO [4] 22/5:09.437 B Main
11 DAVID PITT [5] 22/5:10.140 B Main
12 JEFF BAKER [6] 21/5:01.326 B Main
13 TONYA WILLIAMS [7] 21/5:01.919 B Main
14 CHRIS THOMAS [8] 20/5:03.415 B Main
15 BRIAN RISENHOOVER [3] 21/5:00.717 C Main
16 JOHN WILLIAMS [4] 20/5:03.396 C Main
17 CHRIS DUNEGAN [5] 19/5:11.469 C Main
18 TIM MCCOY [6] 0/0.000 (DNS) C Main
close X