Results (best 1 of 3)
13.5 Stadium Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CHARLIE OSBURN 25/5:02.342 25/5:02.342 (3) 25/5:04.464 (2) 0 : 24/5:01.492 0 : 25/5:04.464 0 : 25/5:02.342
2 MIKE HARRINGTON 25/5:09.586 25/5:09.586 (2) 25/5:10.136 (3) 0 : 25/5:10.654 0 : 25/5:09.586 0 : 25/5:10.136
3 BOBBY WOODS 24/5:08.113 24/5:08.113 (2) 23/5:01.206 (3) 0 : 23/5:04.832 0 : 24/5:08.113 0 : 23/5:01.206
4 MIKE BURROWS 23/5:02.690 23/5:02.690 (3) 22/5:01.084 (2) 0 : 21/5:02.656 0 : 22/5:01.084 0 : 23/5:02.690
21.5 2wd Novice Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 RHYS ALEXANDER 17/5:09.839 17/5:09.839 (1) 16/5:04.541 (3) 0 : 17/5:09.839 0 : 12/3:58.730 (DNF) 0 : 16/5:04.541
2 DEACON LYNCH 15/5:11.589 15/5:11.589 (3) 15/5:16.719 (1) 0 : 15/5:16.719 0 : 11/4:27.644 (DNF) 0 : 15/5:11.589
3 LUCCHESE MILLER 10/5:00.286 10/5:00.286 (2) 9/4:52.946 (DNF) (1) 0 : 9/4:52.946 (DNF) 0 : 10/5:00.286 0 : 9/5:16.899
Expert 13.5 4wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CREED NALLY 27/5:08.325 27/5:08.325 (3) 27/5:10.072 (1) 0 : 27/5:10.072 0 : 0/0.000 (DNS) 0 : 27/5:08.325
2 CHARLIE OSBURN 26/5:04.383 26/5:04.383 (1) 26/5:08.702 (3) 0 : 26/5:04.383 0 : 24/5:02.438 0 : 26/5:08.702
3 BILLY WOMACK 26/5:09.431 26/5:09.431 (2) 26/5:11.719 (3) 0 : 24/5:03.253 0 : 26/5:09.431 0 : 26/5:11.719
4 MIKE HARRINGTON 25/5:06.298 25/5:06.298 (2) 24/5:04.653 (3) 0 : 24/5:08.315 0 : 25/5:06.298 0 : 24/5:04.653
5 DENVER EASLEY 23/5:00.651 23/5:00.651 (3) 23/5:08.005 (2) 0 : 23/5:09.406 0 : 23/5:08.005 0 : 23/5:00.651
Expert 17.5 2wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BILLY WOMACK 26/5:06.278 26/5:06.278 (2) 26/5:11.485 (1) 0 : 26/5:11.485 0 : 26/5:06.278 0 : 25/5:03.289
2 CREED NALLY 26/5:09.682 26/5:09.682 (2) 25/5:07.559 (3) 0 : 24/5:02.039 0 : 26/5:09.682 0 : 25/5:07.559
3 CHRIS HAIGH 25/5:00.806 25/5:00.806 (2) 25/5:04.798 (1) 0 : 25/5:04.798 0 : 25/5:00.806 0 : 25/5:08.096
4 CHARLIE OSBURN 25/5:04.623 25/5:04.623 (3) 25/5:06.760 (2) 0 : 25/5:10.983 0 : 25/5:06.760 0 : 25/5:04.623
5 BOBBY WOODS 25/5:10.665 25/5:10.665 (2) 24/5:02.662 (3) 0 : 24/5:04.480 0 : 25/5:10.665 0 : 24/5:02.662
6 BRYON SHUMATE 24/5:05.223 24/5:05.223 (1) 0/0.000 (DNS) (2) 0 : 24/5:05.223 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
7 MIKE HARRINGTON 24/5:05.606 24/5:05.606 (3) 24/5:08.432 (1) 0 : 24/5:08.432 0 : 24/5:10.409 0 : 24/5:05.606
8 DENVER EASLEY 23/5:06.402 23/5:06.402 (1) 22/5:08.251 (2) 0 : 23/5:06.402 0 : 22/5:08.251 0 : 20/4:51.872 (DNF)
Independent 17.5 4wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ROBBIE LANGLEY 23/5:04.642 23/5:04.642 (3) 23/5:06.395 (2) 0 : 20/5:01.510 0 : 23/5:06.395 0 : 23/5:04.642
2 MIKE BURROWS 23/5:06.273 23/5:06.273 (1) 23/5:12.523 (3) 0 : 23/5:06.273 0 : 22/5:02.065 0 : 23/5:12.523
3 JESSI OSBURN 21/5:06.140 21/5:06.140 (3) 21/5:09.984 (2) 0 : 21/5:11.611 0 : 21/5:09.984 0 : 21/5:06.140
4 THOMAS SMITH 20/5:11.863 20/5:11.863 (3) 19/5:07.504 (2) 0 : 0/0.000 (DNF) 0 : 19/5:07.504 0 : 20/5:11.863
5 RHYS ALEXANDER 19/5:03.039 19/5:03.039 (2) 19/5:03.672 (1) 0 : 19/5:03.672 0 : 19/5:03.039 0 : 18/5:01.171
Independent 21.5 2wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MIKE BURROWS 23/5:00.015 23/5:00.015 (2) 23/5:10.084 (3) 0 : 22/5:03.497 0 : 23/5:00.015 0 : 23/5:10.084
2 ROBBIE LANGLEY 23/5:03.301 23/5:03.301 (2) 23/5:03.431 (3) 0 : 22/5:00.036 0 : 23/5:03.301 0 : 23/5:03.431
3 BRYSEN RISENHOOVER 23/5:04.761 23/5:04.761 (3) 23/5:05.043 (1) 0 : 23/5:05.043 0 : 22/5:03.912 0 : 23/5:04.761
4 CONNOR TEMPLETON 23/5:06.737 23/5:06.737 (3) 22/5:02.520 (1) 0 : 22/5:02.520 0 : 22/5:16.904 0 : 23/5:06.737
5 TREVOR NORTHERN 23/5:15.605 23/5:15.605 (3) 22/5:00.209 (2) 0 : 22/5:08.886 0 : 22/5:00.209 0 : 23/5:15.605
6 MARK SWEZEY 22/5:04.319 22/5:04.319 (2) 22/5:12.972 (3) 0 : 21/4:59.505 (DNF) 0 : 22/5:04.319 0 : 22/5:12.972
7 CRAIG AVIS 22/5:05.528 22/5:05.528 (2) 22/5:07.035 (3) 0 : 21/5:11.519 0 : 22/5:05.528 0 : 22/5:07.035
8 DOUG TEMPLETON 21/5:03.741 21/5:03.741 (2) 20/5:04.826 (1) 0 : 20/5:04.826 0 : 21/5:03.741 0 : 5/1:50.677 (DNF)
9 JESSI OSBURN 21/5:04.188 21/5:04.188 (3) 21/5:06.206 (2) 0 : 21/5:11.063 0 : 21/5:06.206 0 : 21/5:04.188
10 JEFF FONTENOT 19/5:01.490 19/5:01.490 (2) 19/5:09.711 (1) 0 : 19/5:09.711 0 : 19/5:01.490 0 : 18/5:01.120
11 THOMAS SMITH 19/5:06.875 19/5:06.875 (1) 18/5:01.214 (2) 0 : 19/5:06.875 0 : 18/5:01.214 0 : 18/5:10.193
close X