close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1NOAH BALLOU | 7642105 | 1 | 26/5:09.608 (1) | 
| 2 | 2BOBBY WOODS | 2754213 | 2 | 26/5:12.020 (1) | 
| 3 | 3MIKE MANNING | 4381619 | 3 | 25/5:09.196 (1) | 
| 4 | 4ZACH HEYER | 7630518 | 4 | 24/5:01.193 (1) | 
| 5 | 5WILLIAM HARJO | 2813458 | 5 | 23/5:11.341 (1) | 
| 6 | 6BRIAN GROVES | 7077402 | 6 | 22/5:11.116 (1) | 
| 7 | 7NOEL HEYER | 7482154 | 7 | 22/5:12.047 (1) | 
| 8 | 8BEN WEIBEL | 8005262 | 8 | 15/3:12.066 (DNF) (1) | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1KAI IRVIN | 9546648 | 5 | 19/5:11.796 (1) | 
| 2 | 2ZANE GARLAND | 7399436 | 6 | 18/5:10.255 (1) | 
| 3 | 3ALEX GARLAND | 2063934 | 7 | 14/5:00.055 (1) | 
| 4 | 4DILLON WALLER | 5867953 | 8 | N/A | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1AUGGIE MORGAN | 5359542 | 1 | 25/5:05.765 (1) | 
| 2 | 2BRAD KOMO | 7602994 | 2 | 23/5:03.886 (1) | 
| 3 | 3TONYA WILLIAMS | 8430061 | 3 | 22/5:01.587 (1) | 
| 4 | 4SAMMY BAER | 6089739 | 4 | 19/5:08.521 (1) | 
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ROBBIE LANGLEY | 7467324 | 8 | 24/5:08.028 (1) | 
| 2 | 2BEN WEIBEL | 3618018 | 9 | 24/5:10.190 (1) | 
| 3 | 3JEFF BAKER | 4568389 | 10 | 23/5:06.065 (1) | 
| 4 | 4STACY EASLEY | 4808596 | 11 | 22/5:04.416 (1) | 
| 5 | 5TODD THOMPSON | 3592435 | 12 | 22/5:14.654 (1) | 
| 6 | 6NOEL HEYER | 6569161 | 13 | 22/5:17.426 (1) | 
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RON ROY | 8800041 | 1 | 26/5:10.327 (1) | 
| 2 | 2LANDIN LYON | 7766756 | 2 | 26/5:11.755 (1) | 
| 3 | 3ZACH HEYER | 2546612 | 3 | 25/5:06.427 (1) | 
| 4 | 4WILLIAM HARJO | 6857991 | 4 | 25/5:07.645 (1) | 
| 5 | 5AUGGIE MORGAN | 7078125 | 5 | 25/5:10.579 (1) | 
| 6 | 6RANDALL IRVIN | 6124332 | 6 | 24/5:05.872 (1) | 
| 7 | 7BRIAN GROVES | 2147850 | 7 | 24/5:06.153 (1) | 
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DUSTIN HAMILTON | 6886317 | 6 | 27/5:09.648 (1) | 
| 2 | 2MIKE MANNING | 6428711 | 7 | 27/5:10.779 (1) | 
| 3 | 3JUSTIN EASLEY | 2876671 | 8 | 24/5:04.194 (1) | 
| 4 | 4MATHEW HANNA | 8620539 | 9 | 23/5:00.407 (1) | 
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BILLY WOMACK | 5280188 | 1 | 28/5:08.269 (1) | 
| 2 | 2CREED NALLY | 7501824 | 2 | 27/5:04.303 (1) | 
| 3 | 3SHANE LYON | 7802302 | 3 | 27/5:06.079 (1) | 
| 4 | 4CHARLIE OSBURN | 3399779 | 4 | 27/5:06.529 (1) | 
| 5 | 5NOAH BALLOU | 6534305 | 5 | 27/5:09.025 (1) | 
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1KAI IRVIN | 5832391 | 1 | 19/5:11.738 (1) | 
| 2 | 2KARSON KITCHENS | 8039218 | 2 | 17/5:17.101 (1) | 
| 3 | 3JOHN WILLIAMS | 2819068 | 3 | 4/57.167 (DNF) (1) | 
| 4 | 4DRAKE WALLER | 4174010 | 4 | 4/1:39.543 (DNF) (1) | 
| 
											 9 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BEN WEIBEL | 8646459 | 1 | 24/5:08.469 (1) | 
| 2 | 2RON ROY | 8607566 | 2 | 23/5:00.539 (1) | 
| 3 | 3RANDALL IRVIN | 5190876 | 3 | 23/5:08.317 (1) | 
| 4 | 4BRAD KOMO | 5999905 | 4 | 23/5:09.108 (1) | 
| 5 | 5BRIAN GROVES | 8625119 | 5 | 22/5:05.208 (1) | 
| 6 | 6JEFF BAKER | 7985533 | 6 | 20/5:00.460 (1) | 
| 7 | 7TODD THOMPSON | 7686887 | 7 | 20/5:03.951 (1) | 
| 8 | 8MIKE MILLS | 1915205 | 8 | 20/5:09.880 (1) | 
| 9 | 9DUSTIN HAMILTON | 7359410 | 1 | 25/5:07.067 (1) | 
| 
											 10 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1NOAH BALLOU | 2763191 | 1 | 27/5:05.517 (1) | 
| 2 | 2CREED NALLY | 3012575 | 2 | 27/5:07.158 (1) | 
| 3 | 3BILLY WOMACK | 9595117 | 3 | 27/5:12.185 (1) | 
| 4 | 4CHARLIE OSBURN | 2125817 | 4 | 26/5:02.232 (1) | 
| 5 | 5MATHEW HANNA | 9781743 | 5 | 25/5:10.956 (1) | 
| 
											 11 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SHANE LYON | 7802302 | 1 | 28/5:03.505 (1) | 
| 2 | 2DUSTIN HAMILTON | 6886317 | 2 | 28/5:08.997 (1) | 
| 3 | 3RON ROY | 8800041 | 3 | 26/5:07.493 (1) | 
| 4 | 4BRYON SHUMATE | 3357149 | 4 | 26/5:07.962 (1) | 
| 5 | 5BOBBY WOODS | 8614767 | 5 | 26/5:09.053 (1) | 
| 6 | 6MIKE MANNING | 6428711 | 6 | 25/5:05.527 (1) | 
| 7 | 7BRIAN GROVES | 2147850 | 7 | 24/5:02.399 (1) | 
| 
											 12 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ZACH HEYER | 3112741 | 1 | 26/5:05.809 (1) | 
| 2 | 2WILLIAM HARJO | 8374128 | 2 | 26/5:12.562 (1) | 
| 3 | 3STACY EASLEY | 7012709 | 3 | 21/5:08.952 (1) | 
| Race Track | Gspeed Raceway | 
|---|---|
| Registrations | 
						Entries: 67 Drivers: 35  | 
				
| Total Race Laps | 6,034 |