Results (best 1 of 3)
13.5 Expert 4wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ROBBIE SMITH 31/5:07.795 31/5:07.795 (1) 29/5:03.185 (2) 0 : 31/5:07.795 0 : 29/5:03.185 0 : 29/5:13.853
2 MIKE HARRINGTON 30/5:06.208 30/5:06.208 (2) 29/5:00.186 (3) 0 : 29/5:01.031 0 : 30/5:06.208 0 : 29/5:00.186
3 CLINT BARTHOLEMEW 29/5:06.999 29/5:06.999 (2) 28/5:01.524 (3) 0 : 28/5:02.372 0 : 29/5:06.999 0 : 28/5:01.524
4 BILLY WOMACK 28/5:06.346 28/5:06.346 (3) 26/5:05.315 (1) 0 : 26/5:05.315 0 : 0/0.000 0 : 28/5:06.346
13.5 Shortcourse
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ROBBIE SMITH 26/5:04.720 26/5:04.720 (3) 25/5:04.603 (2) 0 : 24/5:02.703 0 : 25/5:04.603 0 : 26/5:04.720
2 BOBBY WOODS 26/5:11.546 26/5:11.546 (1) 24/5:04.676 (2) 0 : 26/5:11.546 0 : 24/5:04.676 0 : 14/2:48.605
3 HAYDEN REYNOLDS 25/5:00.078 25/5:00.078 (2) 25/5:03.698 (1) 0 : 25/5:03.698 0 : 25/5:00.078 0 : 25/5:11.776
4 BILLY WOMACK 24/5:00.984 24/5:00.984 (1) 2/30.587 (3) 0 : 24/5:00.984 0 : 0/0.000 0 : 2/30.587
5 CRUZ MENDOZA 23/5:00.162 23/5:00.162 (2) 22/5:12.009 (3) 0 : 0/0.000 0 : 23/5:00.162 0 : 22/5:12.009
6 JIMMY BARTHOLOMEW 23/5:02.958 23/5:02.958 (1) 22/5:05.955 (2) 0 : 23/5:02.958 0 : 22/5:05.955 0 : 12/3:08.361
7 ROBERT JOHNSON 21/5:04.364 21/5:04.364 (1) 21/5:10.761 (3) 0 : 21/5:04.364 0 : 20/4:56.390 0 : 21/5:10.761
8 BAYLOR HOSSLEY 20/5:05.232 20/5:05.232 (3) 5/1:17.430 (2) 0 : 0/0.000 0 : 5/1:17.430 0 : 20/5:05.232
9 NATHANIEL ADAMS 20/5:06.101 20/5:06.101 (1) 0/0.000 (2) 0 : 20/5:06.101 0 : 0/0.000 0 : 0/0.000
10 JP HERNES 17/5:11.760 17/5:11.760 (1) 0/0.000 (2) 0 : 17/5:11.760 0 : 0/0.000 0 : 0/0.000
13.5 Stadium
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 HAYDEN REYNOLDS 28/5:09.383 28/5:09.383 (3) 27/5:02.008 (2) 0 : 26/5:03.715 0 : 27/5:02.008 0 : 28/5:09.383
2 AARON GRIEST 27/5:13.518 27/5:13.518 (2) 26/5:00.546 (3) 0 : 26/5:09.639 0 : 27/5:13.518 0 : 26/5:00.546
3 JIMMY BARTHOLOMEW 22/0.000 22/0.000 (1) 9/3:50.782 (3) 0 : 22/0.000 0 : 0/0.000 0 : 9/3:50.782
2wd 21.5 Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 NATHANIEL ADAMS 18/4:03.629 18/4:03.629 (1) 18/4:09.976 (2) 0 : 18/4:03.629 0 : 18/4:09.976 0 : 17/4:09.856
2 LUKE WOMACK 17/4:03.762 17/4:03.762 (3) 17/4:06.830 (1) 0 : 17/4:06.830 0 : 8/1:57.475 0 : 17/4:03.762
3 ANNABELLE DAY 16/4:12.382 16/4:12.382 (3) 15/4:01.570 (1) 0 : 15/4:01.570 0 : 15/4:08.330 0 : 16/4:12.382
2wd Modified Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CREED NALLY 32/5:06.498 32/5:06.498 (3) 31/5:00.971 (1) 0 : 31/5:00.971 0 : 31/5:07.051 0 : 32/5:06.498
2 MIKE HARRINGTON 31/5:09.229 31/5:09.229 (2) 29/5:01.960 (1) 0 : 29/5:01.960 0 : 31/5:09.229 0 : 0/0.000
3 CLINT BARTHOLEMEW 29/5:10.073 29/5:10.073 (2) 27/5:03.071 (1) 0 : 27/5:03.071 0 : 29/5:10.073 0 : 19/4:53.564
4 TODD SIELER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Expert 17.5 Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ROBBIE SMITH 30/5:01.434 30/5:01.434 (3) 30/5:03.696 (2) 0 : 30/5:05.019 0 : 30/5:03.696 0 : 30/5:01.434
2 MIKE HARRINGTON 30/5:10.106 30/5:10.106 (1) 30/5:11.903 (3) 0 : 30/5:10.106 0 : 29/5:04.812 0 : 30/5:11.903
3 CLINT BARTHOLEMEW 29/5:06.048 29/5:06.048 (2) 28/5:04.295 (3) 0 : 27/4:53.720 0 : 29/5:06.048 0 : 28/5:04.295
4 BILLY WOMACK 27/5:02.065 27/5:02.065 (1) 11/2:23.103 (2) 0 : 27/5:02.065 0 : 11/2:23.103 0 : 0/0.000
Intermediate 13.5 4wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 HAYDEN REYNOLDS 29/5:09.762 29/5:09.762 (1) 28/5:01.702 (2) 0 : 29/5:09.762 0 : 28/5:01.702 0 : 27/5:02.688
2 CRUZ MENDOZA 27/5:03.803 27/5:03.803 (3) 26/5:05.725 (2) 0 : 0/0.000 0 : 26/5:05.725 0 : 27/5:03.803
3 ROBERT SMITH 26/5:08.296 26/5:08.296 (1) 26/5:11.893 (2) 0 : 26/5:08.296 0 : 26/5:11.893 0 : 24/5:00.306
4 DENVER EASLEY 25/5:08.267 25/5:08.267 (2) 24/5:06.883 (1) 0 : 24/5:06.883 0 : 25/5:08.267 0 : 10/1:54.684
5 ROBERT JOHNSON 25/5:11.631 25/5:11.631 (1) 24/5:02.740 (2) 0 : 25/5:11.631 0 : 24/5:02.740 0 : 20/4:41.530
Intermediate 17.5 Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CRUZ MENDOZA 28/5:05.108 28/5:05.108 (3) 26/5:00.732 (2) 0 : 0/0.000 0 : 26/5:00.732 0 : 28/5:05.108
2 HAYDEN REYNOLDS 28/5:12.614 28/5:12.614 (3) 25/4:34.117 (1) 0 : 25/4:34.117 0 : 15/3:07.308 0 : 28/5:12.614
3 ROBBIE LANGLEY 27/5:02.055 27/5:02.055 (1) 26/5:01.662 (2) 0 : 27/5:02.055 0 : 26/5:01.662 0 : 23/4:34.810
4 AARON GRIEST 27/5:03.798 27/5:03.798 (3) 27/5:04.788 (2) 0 : 27/5:05.530 0 : 27/5:04.788 0 : 27/5:03.798
5 DENVER EASLEY 27/5:05.944 27/5:05.944 (2) 27/5:12.968 (3) 0 : 25/5:07.577 0 : 27/5:05.944 0 : 27/5:12.968
6 JUSTIN EASLEY 27/5:10.327 27/5:10.327 (3) 27/5:10.948 (1) 0 : 27/5:10.948 0 : 26/5:04.978 0 : 27/5:10.327
7 RANDALL IRVIN 26/5:00.927 26/5:00.927 (2) 26/5:01.484 (3) 0 : 26/5:10.843 0 : 26/5:00.927 0 : 26/5:01.484
8 ROBERT SMITH 26/5:06.654 26/5:06.654 (2) 26/5:08.814 (1) 0 : 26/5:08.814 0 : 26/5:06.654 0 : 25/5:11.376
9 JIMMY BARTHOLOMEW 25/5:08.188 25/5:08.188 (1) 24/5:03.804 (2) 0 : 25/5:08.188 0 : 24/5:03.804 0 : 0/0.000
10 ROBERT JOHNSON 23/4:59.194 23/4:59.194 (3) 23/4:59.739 (2) 0 : 22/5:00.041 0 : 23/4:59.739 0 : 23/4:59.194
11 SHAWN ADAMS 23/5:03.626 23/5:03.626 (1) 20/5:05.367 (3) 0 : 23/5:03.626 0 : 0/0.000 0 : 20/5:05.367
Novice Shortcourse
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 NATHANIEL ADAMS 20/4:59.024 20/4:59.024 (2) 20/5:07.545 (3) 0 : 0/0.000 0 : 20/4:59.024 0 : 20/5:07.545
2 BENTON HOSSLEY 20/5:15.326 20/5:15.326 (3) 17/5:17.339 (2) 0 : 0/0.000 0 : 17/5:17.339 0 : 20/5:15.326
3 RICHARD HOSSLEY 18/4:59.672 18/4:59.672 (2) 16/5:02.798 (3) 0 : 0/0.000 0 : 18/4:59.672 0 : 16/5:02.798
4 JP HERNES 16/5:08.110 16/5:08.110 (2) 15/4:58.691 (3) 0 : 0/0.000 0 : 16/5:08.110 0 : 15/4:58.691
5 MIDNIGHT RIDER 13/0.000 13/0.000 (2) 3/0.000 (3) 0 : 0/0.000 0 : 13/0.000 0 : 3/0.000
close X